Briar Ridge Golf & Country Club
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6721 yards | 72.4 | 131 |
| White | 72 | 6380 yards | 71.0 | 125 |
| Red (W) | 72 | 5116 yards | 115 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 71.2/126 | 515 | 427 | 144 | 329 | 477 | 404 | 194 | 357 | 410 | 3257 | 390 | 443 | 516 | 187 | 397 | 525 | 414 | 187 | 379 | 3438 | 6695 |
| White M: 69.9/124 W: 76.1/130 | 503 | 376 | 134 | 318 | 424 | 390 | 182 | 344 | 382 | 3053 | 377 | 431 | 509 | 174 | 384 | 512 | 404 | 171 | 365 | 3327 | 6380 |
| White/Gold M: 68.4/121 W: 74.5/126 | 503 | 347 | 134 | 318 | 424 | 315 | 182 | 344 | 313 | 2880 | 377 | 388 | 509 | 174 | 310 | 512 | 328 | 141 | 365 | 3104 | 5984 |
| Gold M: 66.0/112 W: 71.1/120 | 398 | 347 | 107 | 239 | 378 | 315 | 128 | 333 | 313 | 2558 | 314 | 388 | 437 | 122 | 310 | 427 | 328 | 141 | 313 | 2780 | 5338 |
| Green M: 64.6/105 W: 69.7/115 | 383 | 337 | 96 | 230 | 342 | 310 | 129 | 283 | 310 | 2420 | 308 | 291 | 433 | 115 | 305 | 419 | 322 | 127 | 307 | 2627 | 5047 |
| Handicap | 7 | 1 | 17 | 15 | 13 | 3 | 9 | 11 | 5 | 16 | 2 | 18 | 8 | 4 | 10 | 6 | 12 | 14 | |||
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
No Hot Deals for this date.
No Hot Deals for this date.
No Hot Deals for this date.
No Hot Deals for this date.
No Hot Deals for this date.
No Hot Deals for this date.
No Hot Deals for this date.
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, SnacksReviews
Reviewer Photos
Hidden gem
The course was in good shape for early summer. The fairways were groomed nicely as were the greens. Lots of trees so bring your bug spray. We'll be back soon.
Nice Course
Fun course to play. The owner George is always friendly
A bit pricey.
Course was great, even got my PW backnI left at range. Gotta say tho, booking online seemed to save a ton of money. My other 2 guys who didnt pre pay were charged $40 each..
But all in all, a very nice course. Just challenging enough for intermediate golfers. Great scoring opportunities if u can hit it straight. Very nice greens.
Fun & well maintained
Fun course. Challenging holes and nice layout. A pleasure to play.