Rich Maiden Golf Course
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 70 | 5545 yards | 65.4 | 116 |
| Red (W) | 70 | 5093 yards | 64.9 | 100 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 65.4/116 | 305 | 538 | 340 | 174 | 295 | 150 | 300 | 120 | 535 | 2757 | 295 | 456 | 140 | 380 | 126 | 360 | 389 | 158 | 510 | 2814 | 5571 |
| White M: 64.5/110 | 296 | 528 | 330 | 168 | 292 | 140 | 295 | 110 | 525 | 2684 | 280 | 452 | 120 | 365 | 110 | 356 | 377 | 150 | 485 | 2695 | 5379 |
| Red W: 64.9/100 | 285 | 424 | 320 | 150 | 290 | 130 | 290 | 100 | 417 | 2406 | 275 | 435 | 65 | 345 | 100 | 320 | 325 | 125 | 419 | 2409 | 4815 |
| Handicap | 9 | 3 | 5 | 13 | 7 | 15 | 11 | 17 | 1 | 12 | 10 | 16 | 6 | 18 | 8 | 2 | 14 | 4 | |||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 35 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 70 |
| Handicap (W) | 7 | 3 | 5 | 11 | 9 | 15 | 13 | 17 | 1 | 12 | 2 | 16 | 4 | 18 | 8 | 6 | 14 | 10 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Available Facilities
ClubhouseReviews
Reviewer Photos
great course for the money
We played there a few times and we like the place. Friendly staff, course is in good shape and even with alot of people on the course, the pace was not bad.
Over All Great!
The staff is the friendliest staff you could meet the starters are awesome
And super friendly. The course: Greens are very challenging and over all course is very clean! I really love this course. Thanks.
Great course at a great price
Our only issue was that the greens looked like had an issue - fungus or some other type of issue.
Always Love a Round at Rich Maiden
I always love a round at Rich Maiden. They water the fairways and greens all year. So the course is in great shape. Greens were very fast but that is to be expected with little rain this year so far. Its a short course that is always fun to play. I will always play this course multiple times a year!!!
Awesome Experience
First the starter Joe is one of the best guys you will ever meet!! As far as the course the only thing I could say bad is the greens are really fast, but very well maintained! What also is nice it doesn't cost you an arm and a leg for a hotdogs and a beer! Thanks!!
Rich Maiden - Never Disappoints
Great course conditions. Always well maintained for a public course. Thoroughly enjoy playing here ever time.
Always in good shape. The greens will test your wedge and putting skills they are small and have slopes that will test your touch around the greens. One of the least expensive courses in the area! Give it a go!
Great value
Played a lot of affordable golf courses in Berks county. None offer the value of decent course, price, and pace of play.