Pebble Lake Golf Club

About
An open front nine with nasty fairway bunkers to increase the challenge. The back nine has water and bunkers. It is bordering Minnesota's Lake Country.
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 72 | 6662 yards | 72.3 | 132 |
White | 72 | 6401 yards | 71.1 | 130 |
White (W) | 72 | 6401 yards | 77.0 | 137 |
Red (W) | 72 | 5289 yards | 72.1 | 126 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black M: 72.7/134 | 401 | 147 | 507 | 403 | 527 | 370 | 508 | 179 | 379 | 3421 | 430 | 218 | 401 | 398 | 529 | 168 | 364 | 452 | 399 | 3359 | 6780 |
Black/Gray M: 71.2/133 | 395 | 131 | 507 | 403 | 527 | 354 | 508 | 179 | 379 | 3383 | 356 | 192 | 380 | 367 | 510 | 168 | 364 | 377 | 399 | 3113 | 6496 |
Gray M: 70.5/132 W: 76.4/132 | 395 | 131 | 492 | 387 | 514 | 354 | 497 | 169 | 369 | 3308 | 356 | 192 | 380 | 367 | 510 | 156 | 335 | 377 | 372 | 3045 | 6353 |
Gray/White M: 69.5/130 W: 75.2/129 | 345 | 131 | 492 | 348 | 514 | 354 | 449 | 150 | 369 | 3152 | 336 | 166 | 380 | 349 | 510 | 146 | 335 | 377 | 372 | 2971 | 6123 |
White M: 65.9/117 W: 71.0/120 | 345 | 123 | 383 | 348 | 436 | 266 | 449 | 150 | 301 | 2801 | 336 | 166 | 331 | 349 | 404 | 146 | 276 | 269 | 299 | 2576 | 5377 |
Green M: 64.6/114 W: 69.2/117 | 335 | 110 | 372 | 338 | 426 | 256 | 439 | 135 | 291 | 2702 | 292 | 156 | 321 | 271 | 394 | 107 | 266 | 259 | 289 | 2355 | 5057 |
Handicap | 5 | 17 | 7 | 1 | 9 | 11 | 3 | 15 | 13 | 14 | 12 | 8 | 4 | 10 | 18 | 16 | 2 | 6 | |||
Par | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 37 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 72 |
Handicap (W) | 9 | 15 | 13 | 1 | 11 | 7 | 3 | 17 | 5 | 12 | 16 | 2 | 6 | 10 | 18 | 8 | 14 | 4 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, RestaurantAvailable Facilities
Banquet FacilitiesReviews
Beautiful course crowded with five-somes
The twosome I was to be paired up with never showed, so I was a single with a cart. The three groups ahead of me let me play through. Things got super slow at 10 when a ranger came up and said he “expects me” to be patient because there were several fivesomes ahead of the foursome that was ahead of me. Who lets out multiple fivesomes on Saturday mornings? The course was in good condition and drained well with all the recent rain, but the fivesomes thing bothers me.
Fun Course Great Staff
I will start with Kelly in the Clubhouse. He is very personal, professional and easy to work with. He made the experience above and beyond. Even if the day would have been average which it wasn't. I would play this course again just because of Kelly. The course was in great shape and other groups of golfers as well as staff we interacted with were all part of a great experience. Hopefully we get back again before the season is over.
Excellent course
Very nice layout, middle of the range difficulty, except for one fairway the course is in great shape, played with my son, pace of play is very good, eecommend if you like a medium course difficulty
My first time playing here. Staff was friendly. Nice practice area with two practice greens and a range (with complimentary balls). Was able make it around in about 3 hr 15 min. Course layout wasn't anything too fun or exciting; fairly straight on most holes with a couple of doglegs here and there. Conditions were good, cartpaths were so-so, and greens were firm and fast. Would recommend it with a good HotDeal, but it's a bit pricey in my opinion if you're paying the rack rate of $70+.
Great experience
I booked with GolfNow and walked into the the course and everything was all setup. Cart, range balls, and rental clubs no extra charge. Smooth transaction all made for the perfect day of golf.
Course review, poor service
We have played this course multiple times. Each time seems to be something different, no range open, nothing to drink until 11, no beverage cart, no warning of a college tournament playing right behind you, workers not around, rolling of eyes when you say the cart GPS is not working, etc. Needs some work before we will be back.