Tiburon Golf Club - Hammerhead Course

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Back | 36 | 3480 yards | ||
Middle | 36 | 3230 yards | ||
Front (W) | 36 | 2680 yards |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Championship M: 73.1/134 | 570 | 200 | 415 | 380 | 410 | 400 | 165 | 395 | 545 | 3480 | 6902 |
Black M: 71.0/128 W: 76.0/130 | 525 | 165 | 400 | 355 | 385 | 375 | 145 | 365 | 515 | 3230 | 6427 |
Silver M: 69.3/121 W: 75.0/132 | 515 | 155 | 360 | 330 | 370 | 350 | 135 | 335 | 490 | 3040 | 6055 |
Green M: 67.1/109 | 450 | 155 | 335 | 250 | 290 | 340 | 135 | 290 | 440 | 2685 | 5545 |
Red W: 69.0/114 | 435 | 100 | 295 | 235 | 275 | 277 | 130 | 275 | 425 | 2447 | 5050 |
Handicap | 5 | 13 | 1 | 9 | 3 | 15 | 17 | 11 | 7 | ||
Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, RestaurantAvailable Facilities
Clubhouse, Conference Facilities, Banquet FacilitiesReviews
Reviewer Photos
Wonderful day at Tiburon
My son and I were paired with another twosome, Jim and Tony. Course was in excellent condition and our 18 hole round was less than 4 and half hours on a very busy day in November. Great weather and GREAT golfing buddies
Great local course
First time playing this course. It has 3 9 hole courses. I got put on Great White and Hammerhead. Both were in phenomenal shape. I will definitely be back!
Excellent course with nice greens
I love playing Tiburon. The course is always in great shape and the greens are always in perfect condition and fast. The course is fairly open so you don't need to be perfect off the tee no matter which of the 27 holes you play.
Awesome Course
for everyday availability and playability, this is one of my favorite courses in Omaha. Great staff and pro shop, always well maintained from the tee box to the green. You can play Tiburon regularly without needing to take out a second mortgage on your house.