Cranbury Golf Club
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 71 | 6057 yards | 68.6 | 125 |
| White | 71 | 5707 yards | 67.0 | 120 |
| Gold | 71 | 4875 yards | 67.6 | 113 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 68.8/126 | 345 | 172 | 366 | 227 | 350 | 478 | 174 | 345 | 503 | 2960 | 498 | 320 | 144 | 486 | 198 | 513 | 153 | 397 | 388 | 3097 | 6057 |
| White M: 67.6/123 W: 73.4/131 | 328 | 159 | 350 | 187 | 326 | 468 | 159 | 333 | 493 | 2803 | 485 | 301 | 130 | 454 | 190 | 465 | 137 | 377 | 365 | 2904 | 5707 |
| Gold M: 64.3/115 W: 69.9/125 | 315 | 144 | 289 | 163 | 313 | 390 | 134 | 259 | 385 | 2392 | 451 | 290 | 106 | 283 | 122 | 440 | 117 | 365 | 309 | 2483 | 4875 |
| Handicap | 12 | 14 | 6 | 8 | 18 | 2 | 16 | 10 | 4 | 11 | 13 | 15 | 3 | 5 | 7 | 17 | 1 | 9 | |||
| Par | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 35 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 71 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Snacks, Restaurant, Beverage CartsAvailable Facilities
Clubhouse, Meeting Facilities, Banquet FacilitiesReviews
Reviewer Photos
-
Birdie putt on the first hole! Photo submitted by sdibari1964 on 09/21/2024
-
Beautiful Par 3 second hole ! Photo submitted by sdibari1964 on 09/21/2024
-
Photo submitted by buddhaonbelay on 07/05/2023
-
With my wife at Cranbury GC. Photo submitted by Young7552672 on 04/05/2021
-
Photo submitted by iago581 on 07/06/2013
Good Condition
First time playing in six years. I used to play here often. The course was in pretty good condition considering the lack of rain in the summer. The greens were is good shape, but a lot of the bunkers were not. There are a lot of rocks in the bunkers.
Put sand in the sand traps
This course can be so much better with a higher volume of sand in the traps.
You do it.on Hole16 the traps everyone sees.
The interior traps need TLC and SAND.
Great course
Alway a great place to go to if you want to get teetimes. Staff is friendly and very accommodating.
Needs some attention
Always liked this course layout but found some areas of the course could really use attention namely the bunkers. Some of the bunkers were filled with stones and no sand what so ever. Also found some with the drainage pipes sticking out. Don't understand how they have membership here and know one complains about it.
Lousy management
Messed up tee time this course is poorly run I won’t be back
Seaview Stay & Play Golf Package
Seaview Stay & Play Golf Package
Resorts World Catskills Stay & Play Package