South/North at Cedar Knoll Country Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 71 | 6045 yards | 68.1 | 122 |
White | 71 | 5700 yards | 66.4 | 119 |
Red (W) | 71 | 4698 yards | 68.7 | 114 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 69.0/133 | 545 | 188 | 306 | 398 | 164 | 285 | 355 | 361 | 576 | 3178 | 371 | 189 | 393 | 139 | 489 | 326 | 564 | 111 | 307 | 2889 | 6067 |
White M: 66.6/126 | 494 | 169 | 298 | 333 | 156 | 271 | 341 | 331 | 536 | 2929 | 325 | 179 | 381 | 131 | 476 | 312 | 545 | 100 | 297 | 2746 | 5675 |
Gold M: 63.2/115 | 437 | 152 | 246 | 297 | 147 | 265 | 328 | 315 | 482 | 2669 | 310 | 134 | 291 | 116 | 399 | 297 | 351 | 89 | 201 | 2188 | 4857 |
Red M: 62.3/108 W: 66.1/119 | 415 | 94 | 217 | 297 | 147 | 219 | 242 | 255 | 440 | 2326 | 287 | 134 | 291 | 116 | 399 | 297 | 351 | 89 | 201 | 2165 | 4491 |
Challenge W: 59.2/113 | 300 | 94 | 135 | 180 | 100 | 160 | 200 | 115 | 280 | 1564 | 210 | 65 | 185 | 95 | 250 | 175 | 275 | 80 | 115 | 1450 | 3014 |
Handicap | 3 | 15 | 11 | 9 | 17 | 13 | 7 | 5 | 1 | 2 | 12 | 4 | 16 | 8 | 14 | 6 | 18 | 10 | |||
Par | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 35 | 71 |
Handicap (W) | 6 | 18 | 12 | 8 | 16 | 14 | 10 | 4 | 2 | 1 | 13 | 7 | 15 | 3 | 11 | 5 | 17 | 9 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Available Facilities
Banquet FacilitiesReviews
Fun Course, Beautiful Views - VERY SLOW
This was my first time playing Cedar Knoll Country Club.
The course has lots of elevation changes with beautiful views and vistas. I was amazed at how lush and green everything is (greens, fairways, rough, trees, everything).
The best part of the course are the awesome greens. The greens are lush, smooth, quick, very undulating, tricky breaks and roll true and fast.
After the 0th hole, I went into the snack bar to get a drink and when I went to the 10th tee (8 mins. MAX in the snack bar). there was a threesome who had hit and was just walking off the 10th tee. I thought for sure they would tell me to hit and play through since I was a single. They did not say a word, they just kept walking and hitting shot after shot after shot. Got to the 11th tee and they were just walking off the tee box and we looked at each other (they did not say a word or offer to let me play through. That happened again at the 12th hole and at the 13th hole again. I was soooooo frustrated with the awful, slow golfers that I just skipped the 13th hole and drove past them and gave them a dirty look. They were slow, slow slow and never once did I see a Marshall to help speed up play. Never once. When I was done with my round I waited around just to see how long they took and how many groups they were holding up. By the 18th hole, the slow threesome was holding up 4 other groups and never a Marshall or Ranger to tell them to pick up the pace.
I really liked the course and conditions but not having a Marshall to help speed up play is crazy and ridiculous
Beautiful course, just be prepared to play at a snails pace especially if you have a rude, inconsiderate group in front of you, like I did.
.