Wedgewood Golf Course
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 72 | 6863 yards | 72.8 | 127 |
| Blue | 72 | 6307 yards | 70.3 | 121 |
| White | 72 | 6076 yards | ||
| Red (W) | 72 | 5627 yards | 72.2 | 118 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black M: 73.1/141 | 396 | 425 | 507 | 200 | 438 | 407 | 189 | 569 | 364 | 3495 | 403 | 176 | 532 | 173 | 372 | 424 | 546 | 359 | 383 | 3368 | 6863 |
| Blue M: 70.8/132 | 358 | 402 | 469 | 177 | 398 | 374 | 165 | 541 | 339 | 3223 | 360 | 151 | 485 | 154 | 355 | 387 | 496 | 336 | 360 | 3084 | 6307 |
| White M: 69.7/128 | 349 | 390 | 460 | 169 | 388 | 365 | 156 | 531 | 327 | 3135 | 352 | 147 | 456 | 141 | 347 | 381 | 441 | 327 | 349 | 2941 | 6076 |
| Yellow M: 65.6/116 | 325 | 330 | 440 | 130 | 310 | 325 | 110 | 435 | 295 | 2700 | 340 | 140 | 425 | 110 | 285 | 312 | 380 | 255 | 270 | 2517 | 5217 |
| Red M: 64.0/113 W: 68.2/122 | 282 | 270 | 430 | 125 | 305 | 290 | 100 | 375 | 285 | 2462 | 330 | 130 | 415 | 100 | 275 | 302 | 335 | 245 | 260 | 2392 | 4854 |
| Handicap | 13 | 7 | 17 | 3 | 1 | 15 | 9 | 11 | 5 | 12 | 16 | 18 | 4 | 8 | 14 | 10 | 2 | 6 | |||
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
RestaurantAvailable Facilities
ClubhouseReviews
Reviewer Photos
Great day of Golf
Played several time and course want even better this time!!!
Great shape / Round
Nothing could have been better! Weather, greens, fairways, rough, tee boxes. Excellent day to day and maintained well.
Would play it again tomorrow if I didn't have to work.
WW
A nice track, always n good condition, njoy ur end..
Great Course
Loved playing there, it was a great day on a great course! Greens had been recently aerated so they were a little unpredictable but you can't hold that against them because every course has to do it. Other than that it was perfect!
Excellent Course
We play this course several times a month, we have never had a bad experience. The staff is super laid back and very helpful. The food is amazing and golf is excelent. John has this course running like a tour event. We will continue to play here every chance we get. 100% reccommend.
Wedgewood
Good course for the money. Pace of play needs improvement and there were some 5somes that held us back. Staff was excellent! Fairways and greens in good + conditions.
When the rough is high like this week, this course is tough! The greens are superb and the course is one of the best places to play in the tri-State area.
Great course
The course was challenging but fun. Greens were fast and in good shape. Overall I would love to play it agai .
Great Course
Course is in excellent condition
The fairways are definitely in prime condition
Overall the greens are in pretty good condition; a few spots here and there.
It has some challenging holes and some fair holes
I have no complaints
I love playing this course; it’s only two miles from my daughter home.
Keep up the good work guys❤️⛳️
Course management sucks
Course management sucks! Was having a nice Sunday round played the front in 1:50 showed up to 10th tee (10) deep w/ 4 on the fairway. Oh and no rain check! Spread the word don’t waste your time!
Mystic Creek Experience Stay & Play Package