Fox Creek Golf Course

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Gold | 71 | 6597 yards | 71.7 | 126 |
Black | 71 | 6134 yards | 69.7 | 118 |
Silver | 71 | 5190 yards | 70.0 | 114 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold M: 72.4/129 | 437 | 374 | 186 | 408 | 565 | 425 | 403 | 145 | 494 | 3437 | 389 | 201 | 520 | 383 | 160 | 390 | 393 | 378 | 411 | 3225 | 6662 |
Black M: 70.3/121 W: 76.8/137 | 417 | 345 | 170 | 388 | 537 | 398 | 387 | 131 | 476 | 3249 | 357 | 158 | 491 | 369 | 146 | 363 | 382 | 347 | 382 | 2995 | 6244 |
Black/Silver M: 68.0/118 W: 73.7/130 | 357 | 345 | 126 | 388 | 433 | 344 | 343 | 131 | 476 | 2943 | 357 | 158 | 424 | 369 | 146 | 309 | 325 | 347 | 322 | 2757 | 5700 |
Silver M: 65.6/114 W: 70.8/120 | 357 | 310 | 126 | 308 | 433 | 344 | 343 | 97 | 398 | 2716 | 286 | 113 | 424 | 262 | 129 | 309 | 325 | 300 | 322 | 2470 | 5186 |
Handicap | 1 | 15 | 9 | 13 | 5 | 3 | 11 | 17 | 7 | 18 | 14 | 6 | 8 | 16 | 12 | 2 | 10 | 4 | |||
Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 71 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Reviews
Reviewer Photos
Really friendly staff
The staff was really friendly and the course was great. Got a little bottlenecked at the back 9 by the bathroom but nothing to bad. Had a great time golfing with a friend of mine. Some really fun hazards to hit around.
Nothing wrong with the course but with one big exception. I have played there a few times now and the greens were in rough shape, the greens were also really inconsistent. Some were slow, some were fast and it was really tough to get a gauge on them. I golfed with two people I had never meet and they said the same thing. I dont find fast or slow greens I just want them to be consistent throughout the course.

Nicely maintained course and courteous golfshop staff. They also kindly held on to my forgotten cell phone for pickup the next day. Thank you.
The greens were in great shape
What a beautiful day for golf started a little chilly but warmed up with in an hour the greens were in great shape for this time of year the ball was rolling nicely had a great round of golf that day # 86
Very slow
Bad scheduling. I was alone with a foursome in front of me. They let me play through only to find out now there was a twosome in front of ne and a FIVESOME in front of them. It took forever on a slow Monday at 12:30
The greens are in great condition especially for mid April