Lakeland Golf Club
About
Formerly known as Stonebridge Golf Course.
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Gold | 71 | 6743 yards | 73.3 | 133 |
| Blue | 71 | 6229 yards | 70.7 | 122 |
| White | 71 | 5600 yards | 66.8 | 113 |
| Red (W) | 71 | 4978 yards | 68.7 | 117 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold M: 73.0/134 | 406 | 185 | 508 | 406 | 350 | 578 | 433 | 219 | 391 | 3476 | 183 | 591 | 404 | 200 | 436 | 402 | 502 | 175 | 383 | 3276 | 6752 |
| Purple M: 71.7/131 | 388 | 185 | 488 | 400 | 325 | 578 | 422 | 205 | 391 | 3382 | 175 | 591 | 404 | 199 | 436 | 402 | 502 | 175 | 383 | 3267 | 6649 |
| Blue M: 70.5/130 | 379 | 175 | 468 | 379 | 321 | 544 | 398 | 195 | 359 | 3218 | 160 | 557 | 372 | 175 | 405 | 380 | 477 | 165 | 355 | 3046 | 6264 |
| White M: 67.5/120 | 349 | 150 | 442 | 348 | 292 | 515 | 375 | 150 | 329 | 2950 | 130 | 417 | 339 | 150 | 375 | 352 | 393 | 150 | 326 | 2632 | 5582 |
| Green W: 69.2/119 | 304 | 125 | 399 | 305 | 256 | 480 | 342 | 110 | 300 | 2621 | 90 | 406 | 280 | 125 | 339 | 308 | 383 | 120 | 287 | 2338 | 4959 |
| Handicap | 16 | 12 | 14 | 8 | 18 | 4 | 2 | 6 | 10 | 5 | 7 | 9 | 11 | 1 | 3 | 15 | 17 | 13 | |||
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 71 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
SnacksAvailable Facilities
Clubhouse, Banquet FacilitiesAccolades
-
Golf Advisor: Top Courses in Tennessee (2019 #20)
Reviews
Reviewer Photos
Great shape
Course was in perfect condition. Course was busy but not congested. Enjoyable round.
Definitely A. Challenging golf course .
This Golf Course will Definitely test your golfing skills . Playing this golf course playing your A game will definitely help you.
Definitely A Challenging Golf Course
This Golf course has some tough holes to make Par on. You definitely feel good when you get A Par on some
Of the Toughest on this Golf Course.
Definitely A very Challenging golf Course to Test Your Golfing Skills
Definitely a Great Golf Course To work on your golf Game.
Getting the rust off
Haven’t played in a couple of years. Found a deal at this place so tried it out. No pressure at this place and enjoyed a quiet round.
Lakeland Golf Club
I have not been to this course since it changed from Stonebridge. Like the changes in the clubhouse. We got food at the turn and it was really good. Burger was excellent. All the staff was very friendly. Look forward to going again soon.
Long pretty course
This is a great course challenging too.
Was very wet the day we played due to heavy rain the days before.
Great Golf Course to Test Your Golfing Skills
This Golf Course Definitely have some tough Holes to make a Par on It .
A Very Challenging Golf Course
I Feel Like the more you Play this Golf Course The more you will Come Back to this course.
Bad Greens and Tee Boxes
Most tee boxes hadn’t been mowed in a while along with many weeds. Greens were punched but weeds were horrible.
Greens are rough
For the asking price we expected better conditions. Fairways are coming in but greens are rough and splotchy right now. Would be irate if not for discounts
Hello, u377333721. Thank you for leaving us a review. We are sorry to hear your experience was anything short of 5 stars, but we hope you will give us another try in the future. Thank you for choosing Lakeland Golf Club.
Hello, u314164940109. Thank you for leaving us a review. We are sorry to hear your experience was anything short of 5 stars, but we hope you will give us another try in the future. Thank you for choosing Lakeland Golf Club.