Maplewood Golf Club
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 70 | 5743 yards | 67.9 | 113 |
| Blue (W) | 70 | 5743 yards | 73.2 | 129 |
| Blue/White | 69 | 5586 yards | 67.2 | 113 |
| Blue/White (W) | 69 | 5586 yards | 72.8 | 125 |
| White (W) | 69 | 5364 yards | 71.4 | 121 |
| White | 69 | 5364 yards | 66.3 | 110 |
| White/Red | 69 | 5050 yards | 64.7 | 103 |
| White/Red (W) | 69 | 5050 yards | 69.4 | 115 |
| Red | 66 | 4538 yards | 62.6 | 98 |
| Red (W) | 66 | 4538 yards | 66.5 | 108 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 67.9/113 W: 73.2/129 | 493 | 310 | 310 | 296 | 175 | 455 | 161 | 325 | 414 | 2939 | 373 | 300 | 415 | 175 | 347 | 450 | 293 | 380 | 165 | 2898 | 5837 |
| Blue/White M: 67.2/113 W: 72.8/125 | 493 | 310 | 300 | 263 | 175 | 386 | 146 | 325 | 414 | 2812 | 350 | 300 | 415 | 165 | 327 | 435 | 293 | 380 | 150 | 2815 | 5627 |
| White M: 66.3/110 W: 71.4/121 | 470 | 300 | 300 | 263 | 155 | 386 | 146 | 302 | 389 | 2711 | 350 | 280 | 380 | 165 | 327 | 435 | 283 | 340 | 150 | 2710 | 5421 |
| Handicap | 17 | 5 | 15 | 13 | 7 | 4 | 11 | 9 | 3 | 8 | 12 | 1 | 2 | 10 | 18 | 14 | 6 | 16 | |||
| Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 35 | 71 |
No Hot Deals for this date.
No Hot Deals for this date.
No Hot Deals for this date.
No Hot Deals for this date.
No Hot Deals for this date.
No Hot Deals for this date.
No Hot Deals for this date.
Course Details
Rentals/Services
Practice/Instruction
Policies
Accolades
-
Golf Advisor: Top Courses in Canada (2021 #22)
Reviews
Don’s review
Played 18 holes walking on Thurs Aug 7 front 9 slow because of foursome with drive cart ahead of us . No Marshall to be seen on all 18 holes .
Very nice and fun golf course
The course map was so nice and fun!
I liked so much here!
Hidden Gem
This is a great little track, not super long but a lot of fun with surprising challenges. The greens were fast and smooth but on the small side.
Maplewood
Excellent course! Challenging, pretty tough pin placements. Really well kept up.
Son beat me by 4 strokes
I think he cheated but I lost 5 balls so not st my next. Great day fun course good burger after. Don’t get the soup. Meat soup ?
Highly recommended.
I always enjoy playing at Maplewood. Great course and friendly staff.