St. Marys Golf and Country Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 72 | 6567 yards | 71.3 | 132 |
White | 72 | 6096 yards | 69.1 | 126 |
Red (W) | 72 | 5447 yards | 70.8 | 123 |
Yellow (W) | 72 | 5016 yards | 68.9 | 117 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 70.2/133 W: 76.4/137 | 377 | 198 | 506 | 377 | 191 | 543 | 145 | 386 | 378 | 3101 | 314 | 506 | 412 | 345 | 370 | 466 | 147 | 536 | 160 | 3256 | 6357 |
White M: 68.1/124 W: 74.3/133 | 360 | 173 | 497 | 363 | 170 | 488 | 136 | 369 | 316 | 2872 | 304 | 471 | 417 | 312 | 355 | 440 | 115 | 504 | 121 | 3039 | 5911 |
Yellow M: 66.0/115 W: 70.9/127 | 297 | 166 | 394 | 320 | 158 | 473 | 127 | 350 | 260 | 2545 | 277 | 466 | 366 | 300 | 317 | 427 | 102 | 489 | 113 | 2857 | 5402 |
Red M: 64.3/108 W: 68.8/120 | 297 | 135 | 394 | 314 | 142 | 388 | 108 | 307 | 260 | 2345 | 277 | 432 | 366 | 265 | 317 | 384 | 89 | 429 | 113 | 2672 | 5017 |
Black W: 65.7/118 | 297 | 135 | 328 | 200 | 142 | 388 | 108 | 245 | 192 | 2035 | 190 | 340 | 260 | 265 | 317 | 320 | 89 | 429 | 84 | 2294 | 4329 |
Handicap | 7 | 15 | 1 | 11 | 13 | 3 | 17 | 5 | 9 | 12 | 4 | 2 | 10 | 14 | 6 | 18 | 8 | 16 | |||
Par | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 37 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, RestaurantAvailable Facilities
ClubhouseReviews
Reviewer Photos
Grumpy Marshall, water damaged fairways, stuck babysitting 12 year old jr golfers added to our twosome
Course was rough, several holes were cart path only and damaged.
2 young boys were added to our 4some and it felt like we were babysitting as they messed around.
Bought a bucket of balls at clubhouse but the range was giving 15 children lessons for the morning so I returned the bucket.
Plus the older Marshal started my day by loudly scolding me for driving my golf cart around the club house to pick up my clubs from my car. I asked if I missed a sign somewhere saying “no carts” and he said he was the sign. I’m 60 and don't need to be parented or treated badly as a paying guest.
Major loss of grass
recent rains and flooding have taken their toll on this course with major loss of playable fairways. However they had no regrets charging full price for this very poor conditioned course. Certainly not worth the money they are chaging
Got shorted 3 holes
Booked 18 for a buddy and I through the app, both walking. Drove 1 hour 45, friend showed up early, was informed upon check-in that 3 holes are closed. No previous warning with booking, GOLFNOW still allowed me to book 18. Paid full price for 5/6s of the holes and A MINEFIELD FOR A REMAINING FRONT NINE!
Play the backnine twice if you can, it was really nice.
Absolutely horrendous first experience, 20$ for a SEAT in a cart, no professionalism or courtesy from course to GOLFNOW to customer with a heads up even. There must be a better course around (for probably cheaper) that's still a midway point...
Course was in bad shape
The course was in bad shape due to heavy rainfall weeks ago. Greens were also Aerated maybe week ago.
with course in bad shape they should not have charged regular rates.
.
The Greens
The Greens were slow the ball was bouncing when putting on the greens. You could not get a good roll on the golf ball.
Greens had been cut.
grass needs cutting
lots of long grass in the rough and around the greens. Playable but good thing that the greens were slow due to letting them go to seed.
They are doing a fair amount of work on the course and making some improvements. They still made a mess of the 9th hole and will be the rest of the season to getting it in playable condition