Foxbridge Golf Club - South/North
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6008 yards | ||
| White | 72 | 5419 yards | ||
| Red | 72 | 4961 yards |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 68.5/113 | 309 | 344 | 133 | 343 | 394 | 456 | 357 | 328 | 180 | 2844 | 266 | 274 | 139 | 542 | 280 | 337 | 145 | 161 | 298 | 2442 | 5286 |
| White M: 65.9/105 W: 65.3/101 | 288 | 284 | 125 | 333 | 362 | 409 | 338 | 291 | 130 | 2560 | 240 | 267 | 107 | 505 | 272 | 314 | 140 | 152 | 277 | 2274 | 4834 |
| Red W: 64.0/99 | 261 | 271 | 118 | 312 | 340 | 360 | 302 | 279 | 109 | 2352 | 185 | 261 | 82 | 448 | 261 | 279 | 136 | 146 | 261 | 2059 | 4411 |
| Handicap | 1 | 11 | 3 | 15 | 13 | 7 | 9 | 17 | 5 | 18 | 14 | 12 | 6 | 16 | 8 | 10 | 4 | 2 | |||
| Par | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 34 | 69 |
No Hot Deals for this date.
No Hot Deals for this date.
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, Snacks, Restaurant, Beverage CartsAvailable Facilities
Showers, LockersReviews
Reviewer Photos
Fun but
Fun course, but greens are horrendous. Dollar spot and moss everywhere. Definitely affected play for everyone in the group
Not that great
Bunkers, tee boxes and some fairways were not well kept at all. Greens were decent. Pace of play for this small course was slow. Waits to hit every shot. Better than last year when it was a dust bowl. Thank God for all of the rain or it would have been another dust bowl. I think it’s time to sell the course and build some houses. Don’t think I’ll ever come back.
rough condition
This course has no business being $70+
Pitted greens with patches of dead grass. Uneven teeboxes. Uncut fairways
Greens need work
Greens were in rough shape. Lots of dry patches and extremely bumpy. Other than that, everything else was good.
Enjoyable
An enjoyable day on a nice course . Although this course is not a premium course it was a veery enjoyable experiience.
Great round
Nice course and very friendly staff. It was not busy at all!
Good value for money with a GolfNow deal
Pace of play on course was good. Great value for money when purchased on a GolfNow deal. Friendly staff.
Foxbridge - good value when deals found
Overall course in decent shape other than bunkers. Good value when round is purchased at a discounted rate.