Shady Hollow Golf Course
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 71 | 5933 yards | 68.2 | 115 |
| White | 71 | 5313 yards | 65.1 | 109 |
| Red (W) | 71 | 4640 yards | 65.9 | 107 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 68.2/115 | 289 | 505 | 370 | 385 | 200 | 198 | 338 | 180 | 322 | 2787 | 610 | 470 | 350 | 350 | 370 | 210 | 311 | 342 | 133 | 3146 | 5933 |
| White M: 65.1/109 | 273 | 450 | 275 | 378 | 185 | 145 | 318 | 168 | 306 | 2498 | 573 | 420 | 302 | 322 | 340 | 176 | 261 | 307 | 114 | 2815 | 5313 |
| Red W: 65.9/107 | 270 | 365 | 273 | 283 | 150 | 110 | 297 | 157 | 297 | 2202 | 521 | 383 | 203 | 294 | 270 | 130 | 236 | 294 | 107 | 2438 | 4640 |
| Handicap | 16 | 10 | 2 | 4 | 18 | 6 | 8 | 12 | 14 | 1 | 9 | 13 | 15 | 5 | 11 | 17 | 7 | 3 | |||
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 36 | 71 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Reviews
Reviewer Photos
Love it!
Great coarse and even better views
Shady Hollow
Great course for an area where golf courses are few . The staff is great, course was beautiful, with great natural surroundings so close to Mammoth Cave and Nolin Lake. Played twice in 3 days and really enjoyed the course and people.
Cheap course
This course has some really cool layout for some of the holes. A very gettable course with plenty of trees and trouble to punish you.
The greens, fairways, and general course itself are pretty shabby. Lots of grab grass, lots of bare spots and hard pan dirt.
For $20 or $30 bucks this is an inexpensive way to get out there.
Not memorable but cheap so it fit for us!
Very Scenic and Unique Course
One of the more scenic and unique courses I have played. Course has large elevation changes throughout so don’t walk. The course has no housing on it. Rock outcroppings abound throughout the rugged terrain and create a beautiful setting for golf.
Ignore the bad reviews and play this beautiful Ky course.
Shady Hollow
Great course to go to if looking for an enjoyable, quick round of golf. Greens are in nice shape. It is a very scenic course and fun to play. I definitely recommend it.
Horrible experience
This was absolutely the worst customer service and golfing experience ever. The guy was not friendly at all. The course was in bad shape. The greens were even worse. We paid for things that we didn't get.
Rustic...hard to find
Beautiful scenery, carved out of hardwood forest and cliffs. Greens were in good shape although some were very difficult with severe slopes back to front. Bermuda fairways were still trying to come in with the harsh winter winter that took a toll on all greens in this area. Don't stray off the beaten path as this area has an abundance of rattlesnakes and copperheads!
Château Élan Stay & Play Golf Package