Kentucky Golf Guide
Featured Kentucky Destinations
-
64 courses | 4375 reviews
Spotlight
Top Rated Courses
Recently Reviewed Courses
Top Rated Courses
Burkesville, Kentucky
Municipal/Resort
Eddyville, Kentucky
Municipal
Bardstown, Kentucky
Semi-Private
Calvert City, Kentucky
Public
Shepherdsville, Kentucky
Public
La Grange, Kentucky
Semi-Private
Recently Reviewed Courses
Shelbyville, Kentucky
Municipal
Shepherdsville, Kentucky
Public
Columbia, Kentucky
Semi-Private
Independence, Kentucky
Public/Municipal
Alexandria, Kentucky
Public/Municipal
Lexington, Kentucky
Public/Municipal
Calvert City, Kentucky
Public
Kentucky Golf Courses By Location
-
1 course | 1 review
-
1 course | 494 reviews
-
1 course | 0 reviews
-
0 courses | 0 reviews
-
1 course | 0 reviews
-
1 course | 11 reviews
-
2 courses | 7 reviews
-
1 course | 0 reviews
-
4 courses | 452 reviews
-
1 course | 7 reviews
-
1 course | 55 reviews
-
1 course | 0 reviews
-
1 course | 7 reviews
-
1 course | 6 reviews
-
7 courses | 18 reviews
-
2 courses | 250 reviews
-
1 course | 14 reviews
-
1 course | 170 reviews
-
1 course | 266 reviews
-
1 course | 316 reviews
-
1 course | 302 reviews
-
1 course | 87 reviews
-
2 courses | 140 reviews
-
2 courses | 571 reviews
-
1 course | 167 reviews
-
1 course | 46 reviews
-
1 course | 0 reviews
-
0 courses | 0 reviews
-
1 course | 19 reviews
-
0 courses | 0 reviews
-
1 course | 0 reviews
-
2 courses | 1 review
-
1 course | 0 reviews
-
1 course | 172 reviews
-
1 course | 0 reviews
-
3 courses | 613 reviews
-
1 course | 1 review
-
0 courses | 0 reviews
-
1 course | 55 reviews
-
1 course | 12 reviews
-
1 course | 2 reviews
-
1 course | 0 reviews
-
1 course | 1 review
-
3 courses | 10 reviews
-
1 course | 85 reviews
-
0 courses | 0 reviews
-
1 course | 0 reviews
-
0 courses | 0 reviews
-
1 course | 226 reviews
-
3 courses | 65 reviews
-
1 course | 0 reviews
-
1 course | 0 reviews
-
1 course | 53 reviews
-
1 course | 12 reviews
-
1 course | 26 reviews
-
1 course | 1 review
-
4 courses | 216 reviews
-
0 courses | 0 reviews
-
1 course | 52 reviews
-
1 course | 0 reviews
-
1 course | 2 reviews
-
4 courses | 56 reviews
-
2 courses | 326 reviews
-
4 courses | 734 reviews
-
1 course | 207 reviews
-
2 courses | 4 reviews
-
1 course | 1 review
-
1 course | 0 reviews
-
1 course | 0 reviews
-
0 courses | 0 reviews
-
1 course | 1 review
-
1 course | 1 review
-
3 courses | 45 reviews
-
1 course | 0 reviews
-
1 course | 1 review
-
1 course | 0 reviews
-
1 course | 1 review
-
4 courses | 56 reviews
-
1 course | 0 reviews
-
1 course | 3 reviews
-
2 courses | 266 reviews
-
1 course | 1 review
-
3 courses | 737 reviews
-
1 course | 1 review
-
1 course | 0 reviews
-
0 courses | 0 reviews
-
1 course | 6 reviews
-
1 course | 138 reviews
-
1 course | 81 reviews
-
1 course | 0 reviews
-
2 courses | 136 reviews
-
1 course | 95 reviews
-
1 course | 40 reviews
-
2 courses | 24 reviews
-
0 courses | 0 reviews
-
1 course | 34 reviews
-
0 courses | 0 reviews
-
12 courses | 1403 reviews
-
1 course | 2 reviews
-
0 courses | 0 reviews
-
1 course | 4 reviews
-
1 course | 191 reviews
-
27 courses | 399 reviews
-
1 course | 156 reviews
-
3 courses | 53 reviews
-
0 courses | 0 reviews
-
1 course | 2 reviews
-
1 course | 0 reviews
-
1 course | 1 review
-
3 courses | 62 reviews
-
1 course | 13 reviews
-
0 courses | 0 reviews
-
1 course | 3 reviews
-
1 course | 224 reviews
-
1 course | 10 reviews
-
1 course | 2 reviews
-
1 course | 50 reviews
-
1 course | 1 review
-
4 courses | 176 reviews
-
1 course | 119 reviews
-
6 courses | 927 reviews
-
0 courses | 0 reviews
-
1 course | 137 reviews
-
6 courses | 58 reviews
-
4 courses | 1 review
-
1 course | 14 reviews
-
1 course | 3 reviews
-
3 courses | 173 reviews
-
3 courses | 95 reviews
-
3 courses | 18 reviews
-
2 courses | 12 reviews
-
1 course | 113 reviews
-
2 courses | 304 reviews
-
1 course | 0 reviews
-
4 courses | 255 reviews
-
1 course | 1 review
-
7 courses | 560 reviews
-
1 course | 13 reviews
-
1 course | 73 reviews
-
1 course | 0 reviews
-
1 course | 14 reviews
-
1 course | 0 reviews
-
1 course | 4 reviews
-
3 courses | 349 reviews
-
2 courses | 590 reviews
-
0 courses | 0 reviews
-
1 course | 1 review
-
3 courses | 25 reviews
-
1 course | 174 reviews
-
1 course | 7 reviews
-
1 course | 20 reviews
-
1 course | 0 reviews
-
1 course | 32 reviews
-
1 course | 320 reviews
-
1 course | 0 reviews
-
0 courses | 0 reviews
-
2 courses | 90 reviews
-
1 course | 4 reviews
-
1 course | 143 reviews
-
1 course | 158 reviews
-
1 course | 2 reviews
-
1 course | 3 reviews
-
1 course | 18 reviews
-
1 course | 1 review
-
3 courses | 339 reviews
Kentucky Golf Resorts
-
Sebree, KentuckyThe Deer Creek Lodge is one of the premier hunting lodges in the world. While most come for the fishing and hunting quail, deer, duck and turkey hunting on private land, golfers will be pleased with playing privileges at Victoria National, a private club in Newburgh, Ind., 45 minutes away. The experience includes gourmet cuisine and the finest…