Meadowlark Golf Course
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 36 | 3404 yards | 35.9 | 114 |
| White | 36 | 3253 yards | 35.1 | 111 |
| White | 36 | 2872 yards | 36.0 | 114 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 71.6/117 | 434 | 414 | 465 | 198 | 410 | 563 | 358 | 210 | 352 | 3404 | 6808 |
| White M: 70.2/114 W: 76.4/124 | 418 | 398 | 445 | 182 | 393 | 547 | 340 | 194 | 336 | 3253 | 6506 |
| Red M: 66.8/106 W: 72.2/115 | 385 | 358 | 405 | 150 | 362 | 464 | 307 | 171 | 270 | 2872 | 5744 |
| Handicap | 11 | 5 | 1 | 17 | 3 | 9 | 13 | 15 | 7 | ||
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Snacks, Beverage CartsReviews
Reviewer Photos
Needed my own cart
Got moved to someone else's cart which was full of his stuff...really full. Okay, not a problem. But I ended up walking mostly because he vaped. And played CW music. Again, probably need the exercise. I just wished that when I pay so much, I get full benefit.
Good course
This is a great little course for amateur golfers or to work on your game for a decent price. There's a good mix of par 3,4,and 5 here and we enjoyed it.
Slow and hot
The guys I got paired with warned me that they were very slow and even told me to play ahead. But it was slow play in front so there was nowhere to go. Three hours for 9 holes is not good. And it kept getting hotter! Not sure what could have been done.
Paid Twice for Second Player
Regrettably had to pay Again for my Guest after paying for 2 Golders in the GN app the day before . . Everything else was Very enjoyable except for my score . . We should keep coming back 👍