North Star Golf & Country Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
White | 70 | 5816 yards | 68.1 | 109 |
Red | 70 | 4864 yards | 65.9 | 104 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mens M: 66.1/105 | 260 | 115 | 300 | 325 | 330 | 370 | 165 | 480 | 308 | 2653 | 368 | 380 | 165 | 385 | 405 | 348 | 530 | 169 | 397 | 3147 | 5800 |
Ladies W: 65.9/104 | 244 | 98 | 274 | 301 | 294 | 310 | 130 | 405 | 276 | 2332 | 293 | 302 | 134 | 322 | 315 | 289 | 402 | 154 | 321 | 2532 | 4864 |
Handicap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 70 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Reviews
Awesome
Amazing condition and value for the money. This was an amazing course to play. Had a blast.
Good day
Had fun with the guys few wet spots around but not bad
Average
Course has a decent layout but could be manicured better. Pace of place was rough during my outing.
3 out of 5
Playing through
We travel in a small RV all across western USA. this is the extreme east for us. The staff had a big Polish Open with a shotgun start. They were able to get us in at the back of the pack. All was good.
Unfair review
The course was over the top wet. Can't do much about mother nature. I appreciate the fact they didn't over do it with trying to mow and such. I've been to many places that are almost unplayable and they try too hard to groom the course, which results on hurting the course. I look forward to playing again in prime season. Overall, nice small layout.