Minneapolis Golf Club

About
Holes
18
Type
Private
Style
Traditional
Par
72
Length
7045 yards
Slope
139
Rating
74.4
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Black | 72 | 7045 yards | 74.4 | 139 |
Blue | 72 | 6751 yards | 73.1 | 136 |
White (W) | 72 | 6506 yards | 78.2 | 142 |
White | 72 | 6506 yards | 72.0 | 134 |
Green | 72 | 6004 yards | 69.7 | 129 |
Green (W) | 72 | 6004 yards | 75.5 | 136 |
Red (W) | 72 | 5419 yards | 72.3 | 129 |
Family II | 72 | 4169 yards | 61.8 | 110 |
Family II (W) | 72 | 4169 yards | 65.1 | 114 |
Family I | 72 | 3082 yards | 58.2 | 101 |
Family I (W) | 72 | 3082 yards | 59.1 | 99 |
Scorecard for Minneapolis
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black M: 74.4/139 | 474 | 429 | 562 | 140 | 431 | 211 | 452 | 458 | 351 | 3508 | 230 | 408 | 500 | 403 | 338 | 567 | 217 | 420 | 454 | 3537 | 7045 |
Blue M: 73.1/136 | 474 | 380 | 538 | 138 | 398 | 201 | 430 | 427 | 347 | 3333 | 223 | 398 | 500 | 399 | 335 | 531 | 195 | 404 | 433 | 3418 | 6751 |
Black/white M: 72.5/130 | 474 | 405 | 562 | 140 | 387 | 211 | 415 | 400 | 351 | 3345 | 230 | 408 | 500 | 403 | 338 | 514 | 180 | 420 | 410 | 3403 | 6748 |
White M: 72.0/134 W: 78.2/142 | 466 | 366 | 528 | 129 | 387 | 190 | 415 | 400 | 338 | 3219 | 215 | 391 | 475 | 385 | 322 | 514 | 180 | 395 | 410 | 3287 | 6506 |
White/green W: 75.9/136 | 466 | 350 | 528 | 129 | 315 | 190 | 358 | 400 | 338 | 3074 | 215 | 391 | 475 | 336 | 322 | 514 | 180 | 345 | 410 | 3188 | 6262 |
Green M: 69.7/129 W: 75.5/136 | 443 | 350 | 480 | 117 | 315 | 182 | 358 | 383 | 329 | 2957 | 175 | 384 | 430 | 336 | 306 | 502 | 166 | 345 | 403 | 3047 | 6004 |
Red M: 66.8/121 W: 72.3/129 | 448 | 350 | 475 | 120 | 310 | 182 | 353 | 329 | 333 | 2900 | 175 | 384 | 430 | 373 | 306 | 405 | 148 | 345 | 296 | 2862 | 5762 |
Family II M: 61.8/110 W: 65.1/114 | 325 | 200 | 330 | 117 | 230 | 130 | 270 | 260 | 230 | 2092 | 120 | 230 | 290 | 250 | 190 | 350 | 152 | 245 | 250 | 2077 | 4169 |
Family I M: 58.2/101 W: 59.1/99 | 210 | 165 | 240 | 108 | 175 | 130 | 190 | 185 | 145 | 1548 | 120 | 165 | 210 | 170 | 140 | 230 | 144 | 170 | 185 | 1534 | 3082 |
Handicap | 17 | 11 | 7 | 15 | 3 | 13 | 1 | 5 | 9 | 2 | 10 | 18 | 8 | 16 | 14 | 12 | 6 | 4 | |||
Par | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 36 | 3 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Handicap (W) | 9 | 13 | 3 | 15 | 7 | 17 | 1 | 11 | 5 | 12 | 14 | 6 | 4 | 8 | 16 | 18 | 2 | 10 |
Course Details
Year Built
1916
Golf Season
Open: 4/01 Closed: 11/01
Rentals/Services
Carts
Yes
Clubs
Yes
Practice/Instruction
Driving Range
Yes
Bunker
Yes
Golf School Academy
Yes
Teaching Pro
Yes
Pitching/Chipping Area
Yes
Indoor Practice
Yes
Putting Green
Yes
Policies
Metal Spikes Allowed
No
Available Facilities
Banquet FacilitiesReviews
4.5
Played On
08/28/2017
Reviews
54
Handicap
5-9
Skill
Advanced
Plays
A few times a week
I Recommend This Course
Beautiful country club
Minneapolis Golf Club in St. Louis Park, MN. Although this is a private course, if you get a chance to play here you absolutely should. This is a gorgeous course that you really cant tell is in the metro. From the time you park your car, the staff grabs your bag and puts it on a cart. That is always a nice way to start your round. The course is near perfect, bunkers are awesome and the greens were tricky. I love the par 3's on this course, some of favorites of all. The clubhouse is very nice, classic look done to perfection. They have a driving range, but it is short so driver is not allowed. Low flight balls sound weird but given the area they don't have a choice. This is a very nice place and a challenging course. Enjoy!
Conditions
Excellent
Value
Good
Layout
Good
Friendliness
Good
Pace
Good
Amenities
Good
Difficulty
Somewhat Challenging
Business Tools for Golf Course Operators
Nearby Courses
Course Layout