Sunset Grove Golf
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 36 | 3001 yards | 34.4 | 111 |
| Red (W) | 37 | 2715 yards | 34.0 | 120 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 68.2/109 W: 74.2/126 | 349 | 449 | 321 | 185 | 181 | 318 | 316 | 479 | 403 | 3001 | 6002 |
| Blue/Red M: 66.8/106 W: 72.5/123 | 349 | 449 | 321 | 185 | 181 | 318 | 316 | 479 | 403 | 3001 | 5716 |
| Red M: 65.4/102 W: 70.8/120 | 324 | 411 | 290 | 125 | 154 | 290 | 299 | 444 | 378 | 2715 | 5430 |
| Handicap | 5 | 17 | 9 | 13 | 3 | 11 | 7 | 15 | 1 | ||
| Par | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
SnacksAvailable Facilities
ClubhouseReviews
Reviewer Photos
Fun 9-hole country course
This course's fairways were in good condition, and the greens were, too . . . but the greens are pretty slow. Most of the greens are pretty small so reward accuracy. There's no driving range, and only a small practice green that only allows putting. The course is surrounded by beautiful agricultural land. While by no means is this course CC or resort course quality or design, it was fun and I'd definitely play it again sometime - even at a non-discounted price (and with nobody in front of me, I was done in about an hour and 20 minutes).
Nice course for the money
Asking for someone riding in your cart but not playing is rediculous. Even nicer courses dont do this. Why would you guys? It makes no sense at all.
Very wet and very slow
There was a fivesome a few groups ahead of us and the overall pace way pretty bad. 2;45 for 9 holes is tough. The grounds were very soaked, but the rain has been crazy, so it was expected.