Rich Maiden Golf Course
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 70 | 5545 yards | 65.4 | 116 |
| Red (W) | 70 | 5093 yards | 64.9 | 100 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 65.4/116 | 305 | 538 | 340 | 174 | 295 | 150 | 300 | 120 | 535 | 2757 | 295 | 456 | 140 | 380 | 126 | 360 | 389 | 158 | 510 | 2814 | 5571 |
| White M: 64.5/110 | 296 | 528 | 330 | 168 | 292 | 140 | 295 | 110 | 525 | 2684 | 280 | 452 | 120 | 365 | 110 | 356 | 377 | 150 | 485 | 2695 | 5379 |
| Red W: 64.9/100 | 285 | 424 | 320 | 150 | 290 | 130 | 290 | 100 | 417 | 2406 | 275 | 435 | 65 | 345 | 100 | 320 | 325 | 125 | 419 | 2409 | 4815 |
| Handicap | 9 | 3 | 5 | 13 | 7 | 15 | 11 | 17 | 1 | 12 | 10 | 16 | 6 | 18 | 8 | 2 | 14 | 4 | |||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 35 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 35 | 70 |
| Handicap (W) | 7 | 3 | 5 | 11 | 9 | 15 | 13 | 17 | 1 | 12 | 2 | 16 | 4 | 18 | 8 | 6 | 14 | 10 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Available Facilities
ClubhouseReviews
Reviewer Photos
Great day on the coirse
Thank God for golf! My high school buddy and I had a very good time playing today. We both traveled separately to the course from West Chester and Honeybrook and went out on time Pace of play was good. At the turn we had a dog and gator aide and finished in about 3.5 hours.
Would recommend!
Good Time
Course is in good shape. 6 par 3's and the course is on short side yardage wise. Good place to wack the ball around. Very reasonably priced. Overall; thumbs up!
Tough and pleasant and then fun and easy.
Friendly staff. Course in good shape. Surprisingly easy but then very challenging. Tough tough greens. As easy or tough as you make it. Great quarry hole. Nothing like it. I love it.
Poor Management
Course is great condition but management is poor. Had to wait on each tee 10-15 minutes. After playing 9 holes in 2 1/2 hours, we come to 10th hole where they have a league teeing off instead of the 1st hole. After a slower back 9 we quit after playing 7 holes in 2 hours. Never had a problem before but found out this afternoon league always goes off the 10th tee.
fast play
Played 18 in 2 hours. Greens rolled well and quick
Seaview Stay & Play Golf Package