Lake Tansi Resort
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6701 yards | 71.9 | 126 |
| White | 72 | 6237 yards | 69.8 | 122 |
| Yellow | 72 | 5386 yards | 67.9 | 101 |
| Red | 72 | 4643 yards | 67.4 | 118 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 72.2/134 | 399 | 368 | 168 | 338 | 492 | 191 | 324 | 387 | 539 | 3206 | 377 | 355 | 164 | 451 | 552 | 192 | 400 | 412 | 592 | 3495 | 6701 |
| White M: 70.1/125 | 380 | 340 | 151 | 294 | 453 | 172 | 310 | 352 | 526 | 2978 | 361 | 313 | 150 | 382 | 528 | 160 | 392 | 400 | 541 | 3227 | 6205 |
| Green M: 67.9/120 | 370 | 328 | 147 | 281 | 432 | 157 | 290 | 344 | 477 | 2826 | 327 | 303 | 144 | 342 | 505 | 158 | 321 | 350 | 482 | 2932 | 5758 |
| Gold M: 66.5/112 W: 71.2/121 | 336 | 269 | 142 | 267 | 404 | 150 | 248 | 311 | 473 | 2600 | 323 | 265 | 135 | 335 | 461 | 148 | 306 | 314 | 477 | 2764 | 5364 |
| Orange M: 64.6/111 W: 69.0/118 | 266 | 269 | 142 | 267 | 404 | 150 | 248 | 267 | 397 | 2410 | 323 | 265 | 135 | 267 | 461 | 148 | 306 | 245 | 401 | 2551 | 4961 |
| Red M: 62.7/111 W: 66.7/113 | 266 | 250 | 139 | 230 | 357 | 114 | 212 | 267 | 397 | 2232 | 235 | 250 | 118 | 267 | 392 | 138 | 301 | 245 | 401 | 2347 | 4579 |
| Pink W: 65.0/109 | 266 | 250 | 139 | 230 | 317 | 114 | 212 | 267 | 347 | 2142 | 235 | 250 | 118 | 267 | 342 | 138 | 251 | 245 | 351 | 2197 | 4339 |
| Handicap | 1 | 15 | 13 | 17 | 5 | 7 | 11 | 9 | 3 | 6 | 18 | 16 | 8 | 10 | 14 | 12 | 4 | 2 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 72 |
| Handicap (W) | 7 | 11 | 9 | 17 | 1 | 13 | 15 | 5 | 3 | 16 | 10 | 18 | 12 | 8 | 14 | 6 | 2 | 4 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
RestaurantAvailable Facilities
Clubhouse, Meeting Facilities, Banquet FacilitiesAvailable Activities
Swimming, BilliardsAvailable Sports
FitnessReviews
Reviewer Photos
-
Hole #17, par-4 with 2nd shot over water Photo submitted by ShragMagtite on 07/01/2024
-
Photo submitted by u314162325556 on 07/02/2023
-
Photo submitted by u314162325556 on 07/02/2023
-
Photo submitted by gcrb28 on 05/19/2023
-
Photo submitted by gcrb28 on 05/19/2023
-
Photo submitted by gcrb28 on 05/19/2023
-
Near hole 18 Photo submitted by u314163733634 on 03/08/2023
-
Photo submitted by tngolfnutxx on 10/04/2020
-
Approach to the par-5 14th hole Photo submitted by ShragMagtite on 09/30/2019
Squeezing in 27 holes between Storms
Even after significant rain, this course was in great shape. Besides the obvious lower/drainage areas that you move out of, we were able to have an enjoyable 18 hole round. We enjoyed it so much that we decided to play another 9 holes. Greens drained extremely well and maintained a true roll. Staff was friendly, helpful, and experienced. Breakfast in the 19th hole restaurant was a great way to start the day. Another great experience with friends and my two sons! Thank you.
Always a fun course - wish we lived closer
It was really wet - several days of rain and it was cart path only. This cleared out the crowds and with the threat of rain not many on the course, so was a relaxing day with not many other people out. It really never rained (we got lucky) - course was soggy in places, but still in really good shaped for the rain they did get. One of several fun courses to play in the area and one I enjoy a lot. There is a nice advantage for the ladies tees - yes I meant ladies tees - if you can't handle what they were always meant to be - too bad!
Lake Tansi Golf
Great day at the golf course! Pace was slower than it normally has been, but it was a beautiful Sunday 12:15 tee time. From the clubhouse, through the restaurant's food, at the range, getting started on time, and the course condition, my group had a great time! The staff are friendly and make every golf round a great experience! Looking forward to the next round.
Great Course - Excellent Shape
I thought the course was a great value considering how well maintained it was.
Not great
Beautiful greens, but tiny. Overall the layout is just goofy. Didnt like it at all
Great golf course.
One of my favorite places to play. Course is always in the best shape.
The Golf Course was in real nice shape for the beginning of April
The golf course was in real nice shape for the beginning of April, fairways were cut and green the rough was cut to about 1 1/2" the greens were fast rolling!
That was a fun day!
Great course. Greens quick and firm. Good layout and excellent value for the money! Excellent Pace of Play and we played on a Saturday! Thank you Lake Tansi!
Great conditions in November. Fast greens. Challenging pin placement today.
Great course
The course was fun, in great shape. Starf was very helpful on giving us information on course and very friendly. We ate at the 19th hole restaurant food was great and staff very friendly. Definitely would play this course again.