Northwood Club

About
Northwood is a private, traditional course that held the US Open won by Julius Boros in 1952. In 1946, a man named Bill Diddel came down from Indianapolis to design what ended up being his only Texas course. An amazing character, Diddel lettered in just about every sport except golf in college but went on to win the Indiana Amateur several times in the early 1900s. Incredibly, Diddel survived to the age of 101, bagging over 1,000 rounds of golf where he shot his age or better.
Diddel’s track was updated in 1990 by Tom Weiskopf and Jay Morrish, and the new track consistently earns recognition for some of the toughest holes in the DFW area.
White Rock Creek winds through the course and comes into play on numerous holes, and loads of long par 4s beat down players who lack big-time length. The signature is perhaps the 213-yard No. 16, which tees through a chute of trees down a fairway lined by water on the left.
Getting there : From Hwy 635 east, take the Preston Rd. exit and turn left. When you come to Alfa Rd., turn right and the course is just down the road on the right.
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
I (W) | 70 | 7039 yards | 81.3 | 152 |
I | 70 | 7039 yards | 74.6 | 138 |
Tee I/II (W) | 71 | 6882 yards | 80.4 | 150 |
Tee I/II | 71 | 6882 yards | 73.9 | 136 |
Tee II (W) | 71 | 6667 yards | 79.2 | 148 |
Tee II | 71 | 6667 yards | 73.0 | 134 |
Tee II/III (W) | 71 | 6462 yards | 77.9 | 145 |
Tee II/III | 71 | 6462 yards | 71.6 | 130 |
Tee III | 71 | 6233 yards | 70.7 | 128 |
Tee III (W) | 71 | 6233 yards | 76.8 | 143 |
Tee III/IV (W) | 71 | 5968 yards | 74.9 | 142 |
Tee III/IV | 71 | 5968 yards | 69.4 | 126 |
Tee IV (W) | 71 | 5726 yards | 74.1 | 136 |
Tee IV | 71 | 5726 yards | 68.5 | 125 |
Tee IV/V | 71 | 5487 yards | 67.1 | 123 |
Tee IV/V (W) | 71 | 5487 yards | 72.3 | 130 |
Tee V | 71 | 5057 yards | 65.5 | 120 |
Tee V (W) | 71 | 5057 yards | 70.5 | 126 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tee I/II M: 73.9/136 W: 80.4/150 | 403 | 566 | 438 | 435 | 160 | 470 | 415 | 450 | 185 | 3522 | 370 | 435 | 183 | 401 | 530 | 404 | 209 | 420 | 408 | 3360 | 6882 |
Tee II M: 73.0/134 W: 79.2/148 | 390 | 550 | 438 | 435 | 153 | 470 | 415 | 435 | 185 | 3471 | 350 | 435 | 175 | 360 | 480 | 384 | 209 | 395 | 408 | 3196 | 6667 |
Tee II/III M: 71.6/130 W: 77.9/145 | 390 | 530 | 412 | 395 | 153 | 470 | 415 | 415 | 164 | 3344 | 335 | 435 | 175 | 360 | 480 | 355 | 175 | 395 | 408 | 3118 | 6462 |
Tee III M: 70.7/128 W: 76.8/143 | 363 | 530 | 412 | 395 | 136 | 455 | 388 | 415 | 164 | 3258 | 335 | 389 | 162 | 348 | 472 | 355 | 175 | 360 | 379 | 2975 | 6233 |
Tee III/IV M: 69.4/126 W: 74.9/142 | 363 | 475 | 399 | 360 | 136 | 455 | 360 | 381 | 164 | 3093 | 335 | 366 | 149 | 348 | 472 | 355 | 141 | 330 | 379 | 2875 | 5968 |
Tee IV M: 68.5/125 W: 74.1/136 | 297 | 475 | 399 | 360 | 125 | 413 | 360 | 381 | 148 | 2958 | 328 | 366 | 149 | 316 | 457 | 332 | 141 | 330 | 349 | 2768 | 5726 |
Tee IV/V M: 67.1/123 W: 72.3/130 | 297 | 475 | 341 | 317 | 105 | 387 | 360 | 381 | 148 | 2811 | 280 | 337 | 134 | 316 | 457 | 332 | 141 | 330 | 349 | 2676 | 5487 |
Tee V M: 65.5/120 W: 70.5/126 | 267 | 447 | 341 | 317 | 105 | 387 | 336 | 314 | 123 | 2637 | 280 | 337 | 134 | 285 | 383 | 280 | 103 | 305 | 313 | 2420 | 5057 |
Handicap | 9 | 11 | 5 | 3 | 15 | 17 | 7 | 1 | 13 | 10 | 2 | 16 | 14 | 18 | 6 | 12 | 4 | 8 | |||
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 71 |
Handicap (W) | 13 | 9 | 3 | 5 | 17 | 15 | 1 | 7 | 11 | 6 | 2 | 12 | 14 | 16 | 10 | 18 | 4 | 8 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
RestaurantAvailable Facilities
Clubhouse, Banquet FacilitiesAvailable Activities
Swimming, BilliardsAvailable Sports
TennisReviews
Reviewer Photos
Tripp Davis hit a home run with renovation
I'm sure the Northwood Club looked great when Julius Boros won the 1952 U.S. Open there, but I doubt it looked any better than it did when I played it earlier in the week. This was fresh off of Tripp Davis' magnificent restoration of the course, where he brought back the contours and sizes of the old greens and most certainly enhanced the William Diddel-designed course as well. In fact, with modern turf varieties, it's probably in way better condition than it was in 1952. Simply put, this is how parkland golf is supposed to be – interesting, walkable, challenging and never boring. I pretty much liked every hole, the par-3 ninth (plays over a creek with trees on the left side) and the par-5 14th in particular. The latter features one of the coolest and most unique tee shots you'll play anywhere. It actually starts out below the fairway, where you have to hit over a deep gorge and creek out to a plateau. Hit it too far right and you can be blocked out by the trees. Try to bite off too much, and you might be re-teeing. Hit it perfectly, and you've got a birdie opportunity. I managed to hit a perfect drive on the hole, and almost made birdie. What a fun hole. What a fun golf course.
JW Marriott San Antonio Hill Country Resort & Spa Stay & Play Package
Horseshoe Bay Resort Stay & Play Package
Mystic Creek Experience Stay & Play Package
