Fox Creek Golf Course
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Gold | 71 | 6597 yards | 71.7 | 126 |
| Black | 71 | 6134 yards | 69.7 | 118 |
| Silver | 71 | 5190 yards | 70.0 | 114 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold M: 72.4/129 | 437 | 374 | 186 | 408 | 565 | 425 | 403 | 145 | 494 | 3437 | 389 | 201 | 520 | 383 | 160 | 390 | 393 | 378 | 411 | 3225 | 6662 |
| Black M: 70.3/121 W: 76.8/137 | 417 | 345 | 170 | 388 | 537 | 398 | 387 | 131 | 476 | 3249 | 357 | 158 | 491 | 369 | 146 | 363 | 382 | 347 | 382 | 2995 | 6244 |
| Black/Silver M: 68.0/118 W: 73.7/130 | 357 | 345 | 126 | 388 | 433 | 344 | 343 | 131 | 476 | 2943 | 357 | 158 | 424 | 369 | 146 | 309 | 325 | 347 | 322 | 2757 | 5700 |
| Silver M: 65.6/114 W: 70.8/120 | 357 | 310 | 126 | 308 | 433 | 344 | 343 | 97 | 398 | 2716 | 286 | 113 | 424 | 262 | 129 | 309 | 325 | 300 | 322 | 2470 | 5186 |
| Handicap | 1 | 15 | 9 | 13 | 5 | 3 | 11 | 17 | 7 | 18 | 14 | 6 | 8 | 16 | 12 | 2 | 10 | 4 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 71 |
No Hot Deals for this date.
No Hot Deals for this date.
Course Details
Rentals/Services
Practice/Instruction
Policies
Reviews
Reviewer Photos
Plus par
The greens wee worse than usual, but it is a nice course.
nice course
This is a nice course with some really interesting holes and some length.There aren't a lot of trees on the course but they are strategically placed to provide trouble if you wander off the fairway.
Shape of course
Golf course was in excellent shape, greens, fairways, and tee boxes. The nicest this year besides coyote preserve which was in great shape as well.
Good corse
Was nice a little wet but that is not there fault. Greens were nice considering the winter we just had. Besides that it was a little packed on the back nine.
Good Times
Nice course however the ranger will hawk you and doesn't do anything to speed up play if your behind a slow group. The greens were firm and rolled nice.