Bulrush Golf Club
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Yellow | 72 | 6929 yards | ||
| Red | 72 | 5234 yards |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 74.3/140 | 371 | 155 | 467 | 625 | 409 | 537 | 412 | 191 | 304 | 3471 | 508 | 417 | 200 | 411 | 586 | 159 | 395 | 412 | 370 | 3458 | 6929 |
| White M: 72.7/137 W: 78.2/140 | 354 | 135 | 435 | 608 | 374 | 514 | 395 | 181 | 293 | 3289 | 454 | 392 | 189 | 401 | 561 | 144 | 382 | 400 | 361 | 3284 | 6573 |
| White/Green M: 71.0/128 W: 75.8/135 | 316 | 135 | 435 | 490 | 345 | 514 | 395 | 150 | 284 | 3064 | 454 | 355 | 189 | 356 | 528 | 144 | 334 | 352 | 361 | 3073 | 6137 |
| Green M: 69.9/125 W: 74.3/132 | 316 | 109 | 385 | 490 | 345 | 477 | 350 | 150 | 284 | 2906 | 432 | 355 | 165 | 356 | 528 | 121 | 334 | 352 | 322 | 2965 | 5871 |
| Yellow M: 67.0/119 W: 70.8/124 | 288 | 92 | 307 | 432 | 319 | 448 | 316 | 85 | 225 | 2512 | 404 | 326 | 135 | 326 | 513 | 92 | 305 | 334 | 287 | 2722 | 5234 |
| Handicap | 13 | 15 | 1 | 3 | 9 | 11 | 5 | 7 | 17 | 18 | 4 | 8 | 6 | 2 | 14 | 12 | 10 | 16 | |||
| Par | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, Grill, RestaurantAvailable Facilities
Clubhouse, Banquet FacilitiesReviews
Fun course
Very open front nine and a very tight back nine, almost get by without driver on the back lol get into the 10th hole was a real pain in the butt if you don't have a clue where you're going there's no signage that will help you, basically have to drive through the neighborhood to get to the 10th
Nice day nice golf course.
The staff was very accommodating when my friend showed up an hour late to our tee time. Course was in good shape. Bunkers could use some work. Worth the 90 minute drive.
Never Again
This course is in really rough shape. Every bunker on the course is unplayable due to being littered with rocks. The bunkers looked the same as the gravel parking lot. Several tee boxes were overgrown grown. The dark and musty “clubhouse” left a lot to be desired. We saw the drink cart on hole 4 but then never again. Thankfully we got a great deal on GolfNow. Unfortunately it was too good to be true.
Unplayable Areas
Every bunker on the course is unplayable due to rocks. Several tee boxes were overgrown. The course layout requires you to drive a half mile down a public road between holes. Saw the drink cart on hole 4 and then never again. Thank goodness we got a great deal, but we will never return.
Great day of golf
My son and I were paired up with 2 young men. We had a terrific day out there. Course was in good shape and pace of play was great. We will be neck!!
An unforgettable round
We get them but not often. Go out and play this course. I'm playing it tomorrow already!
League Notification
Would have been nice to be notified by the check_ in_ staff about their League that was starting.