Sherwood Golf and Country Club
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Gold (W) | 72 | 6532 yards | 75.9 | 149 |
| Gold | 71 | 6532 yards | 67.6 | 127 |
| White | 71 | 6360 yards | 67.2 | 126 |
| White (W) | 72 | 6360 yards | 74.9 | 145 |
| Red | 71 | 5703 yards | 63.9 | 119 |
| Red (W) | 72 | 5703 yards | 69.1 | 136 |
| Blue | 66 | 4136 yards | 62.6 | 114 |
| Blue (W) | 71 | 4136 yards | 65.1 | 122 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold M: 70.7/149 W: 75.9/149 | 312 | 214 | 425 | 310 | 297 | 124 | 369 | 319 | 561 | 2931 | 410 | 308 | 170 | 352 | 156 | 565 | 170 | 441 | 366 | 2938 | 5869 |
| White M: 69.0/145 W: 74.9/145 | 312 | 165 | 407 | 310 | 297 | 124 | 349 | 319 | 561 | 2844 | 410 | 308 | 170 | 343 | 140 | 536 | 170 | 386 | 366 | 2829 | 5673 |
| Red M: 65.0/136 W: 69.1/136 | 220 | 120 | 357 | 243 | 235 | 95 | 255 | 241 | 444 | 2210 | 404 | 271 | 152 | 325 | 125 | 474 | 118 | 350 | 299 | 2518 | 4728 |
| Handicap | 15 | 7 | 1 | 5 | 11 | 17 | 9 | 13 | 3 | 4 | 16 | 14 | 10 | 18 | 2 | 12 | 8 | 6 | |||
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 34 | 70 |
No Hot Deals for this date.
No Hot Deals for this date.
No Hot Deals for this date.
No Hot Deals for this date.
No Hot Deals for this date.
No Hot Deals for this date.
No Hot Deals for this date.
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
BarAvailable Facilities
Clubhouse, Lounge, Showers, Lockers, Locker Rooms, ParkingAccolades
-
Golf Advisor: Top Courses in Canada (2023 #1)
Reviews
Reviewer Photos
Friendly and Fun
Great course. Extremely friendly staff and worth the drive!
Golf challenge
I found this course to be very challenging and enjoyable.
Almost peerfect.......almost!
This course is incredible. I think it looks harder than it really is, but it will punish people who struggle to hit straight on the front 9. There are some sturnning looking lakes and fairways and tee boxes are very good. So what stops it being perfect!?.....the greens! There were some ve dry, bare patches and they were rock solid. It was like geting a ball to stick on concrete, which for a reasonably high handicapper its frustrating to hit an amazing shot that gets punished with a lot of roll. Playing it a second time after rain was so much better, but the sun cam out, dried the greens and the score card reflected that change very noticeable. That said....maybe im just too used to british courses where we dont get enough sun to dry the greens so much!! Dont let that put you off.....this is by far my favourite course i have played and 50 dollars including a cart is great value. They could do with having more food options too. But really great course!
Quiet, relaxing and fast round
Very interesting course. Not at all busy. Strategic to play, not overly long but you must hit it straight.