Arrowhead Golf Course
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 70 | 5942 yards | 67.5 | 114 |
| White | 70 | 5598 yards | 65.6 | 114 |
| Red | 72 | 4968 yards | 67.1 | 105 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 67.2/113 | 419 | 345 | 419 | 155 | 99 | 409 | 308 | 535 | 368 | 3057 | 365 | 375 | 359 | 297 | 318 | 503 | 109 | 379 | 180 | 2885 | 5942 |
| White M: 65.6/109 | 409 | 320 | 380 | 135 | 85 | 390 | 290 | 510 | 350 | 2869 | 350 | 365 | 330 | 285 | 300 | 470 | 99 | 365 | 165 | 2729 | 5598 |
| Black M: 63.9/103 W: 66.9/109 | 257 | 298 | 276 | 131 | 83 | 355 | 271 | 377 | 286 | 2334 | 268 | 332 | 278 | 265 | 250 | 370 | 81 | 293 | 101 | 2238 | 4572 |
| Red W: 66.1/105 | 252 | 293 | 256 | 119 | 72 | 353 | 263 | 346 | 280 | 2234 | 260 | 330 | 263 | 264 | 248 | 340 | 80 | 292 | 94 | 2171 | 4405 |
| Handicap | 4 | 12 | 2 | 14 | 18 | 7 | 13 | 1 | 10 | 11 | 3 | 9 | 15 | 16 | 5 | 17 | 8 | 6 | |||
| Par | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 35 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 35 | 70 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
SnacksAvailable Facilities
ClubhouseReviews
Reviewer Photos
I play this course quite often and is my favorite course to play. Very rarely do I have anything to complain about regarding this course. However I feel they shouldn't book rounds during an outing or scramble. Should have someone managing pace of play. Teenagers on the course were spending 25 mins on a hole. Took over an hour to play three holes due to slow play and people jumping holes.
Great Course
Always run into the mature that dosent know to let faster players play through. Not the courses fault, and i like to see new golfers. But without fail i always get stuck behind a mature that wont let people play through. Great people and course
October 6th 2024
Good course just pace of play was horrendously slow.
course was "so/ so"
greens were slow. fairways did not roll very well and tee boxes not real good.
Hello, u950185714. Thank you for leaving us a review. We are sorry to hear your experience was anything short of 5 stars, but we hope you will give us another try in the future. Thank you for choosing Arrowhead Golf Course.