Black Rock Golf Course
About
Black Rock Golf Course may be one of western Maryland's newest courses but it's located near some of the country's most historic sites. Antietam Battlefield and Harper's Ferry are just a few minutes away from this scenic course. The opening holes of the layout are tucked into the Shenandoah Valley while the back nine climbs uphill, offering views that stretch across the Appalachian Mountains. The golf course has plenty of holes that will please long hitters, but mature trees and thick rough frame most of the holes, demanding accuracy. Traps protect the front of most of the greens and you'll come across dramatic undulations on some. The par-4 13th is arguably Black Rock's toughest hole. This sharp dogleg right has a massive tree to the right as well as a pond right in front of the green.
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6646 yards | 70.9 | 124 |
| White | 72 | 6236 yards | 68.4 | 121 |
| Red (W) | 74 | 5179 yards | 64.7 | 112 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 71.3/132 | 487 | 176 | 482 | 363 | 378 | 355 | 195 | 415 | 430 | 3281 | 376 | 438 | 388 | 427 | 539 | 185 | 515 | 171 | 437 | 3476 | 6757 |
| White M: 68.9/123 W: 73.7/128 | 465 | 136 | 471 | 342 | 368 | 345 | 175 | 403 | 408 | 3113 | 345 | 422 | 380 | 407 | 533 | 153 | 485 | 153 | 392 | 3270 | 6383 |
| Gold M: 66.0/113 W: 69.8/119 | 380 | 115 | 421 | 312 | 343 | 303 | 131 | 260 | 375 | 2640 | 307 | 386 | 312 | 358 | 446 | 126 | 447 | 115 | 357 | 2854 | 5494 |
| Red M: 64.8/111 W: 68.7/117 | 377 | 112 | 382 | 306 | 302 | 231 | 121 | 253 | 370 | 2454 | 300 | 382 | 288 | 353 | 437 | 121 | 438 | 110 | 351 | 2780 | 5234 |
| Pink M: 60.2/103 W: 62.7/99 | 282 | 112 | 259 | 223 | 226 | 178 | 121 | 198 | 277 | 1876 | 228 | 244 | 240 | 238 | 328 | 121 | 328 | 110 | 263 | 2100 | 3976 |
| Handicap | 14 | 18 | 6 | 10 | 8 | 12 | 16 | 2 | 4 | 11 | 5 | 13 | 1 | 7 | 15 | 9 | 17 | 3 | |||
| Par | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 36 | 72 |
| Handicap (W) | 10 | 16 | 4 | 12 | 6 | 14 | 18 | 8 | 2 | 11 | 9 | 13 | 1 | 3 | 15 | 7 | 17 | 5 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
CafeAvailable Facilities
ClubhouseReviews
Day at Black Rock
Course was in great condition. Greens were fast. Everyone was very friendly and helpful. Great experience over all.
Great Course
Great course, challenging when you get in the rough. Will play here again. Great value for the price.
Hidden Gem
I had heard about this course from others, but had not played it being about a 50 minute drive from me. I will definitely be making that drive again. Nestled in the hills of western Maryland, this course has some wonderful views. The course layout is not overly long, but with enough areas to make it challenging. Greens were a little slower than I'm used to (about a 9 stimp) but rolled true allowing for some good putts. Pricing was very reasonable for golf in this area. Staff was short handed when I was there, but very friendly. If you haven't played this course, I would definitely recommend taking the time to go.
Needs starter and Marshall
Overall good experience. No starter and getting out on my tee time was a cluster….
No Marshall and teens were driving up to the greens. Also no seed and sand bottles. Otherwise it was fine.
Great day for golfing!
Even with extreme temperatures they have managed to keep the course looking good. Great job!
Golf with my brother.
Excellent overall, people please repair your ball marks.
Best course we played.
This was our third vourse in 4 days. Best course we played. Service was friendly and helpful, especially Bryan. Thanks for a great round
Customer service
Spoke with Bryan and he was very disrespectful and canceled my tee time without my knowledge and made up a lie when I called and asked about it.
The course was overall in pretty good shape. The guy in the pro shop was not very friendly but the rest of the staff were. I felt it was a pretty good value for the money.