Faribault Golf & Country Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 72 | 6447 yards | 70.9 | 129 |
White | 72 | 6252 yards | 70.0 | 128 |
Red (W) | 73 | 5468 yards | 72.3 | 126 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 70.7/129 W: 76.9/135 | 305 | 373 | 477 | 354 | 348 | 367 | 381 | 158 | 572 | 3335 | 156 | 427 | 357 | 366 | 150 | 530 | 389 | 182 | 555 | 3112 | 6447 |
White M: 69.8/127 W: 75.8/133 | 300 | 364 | 472 | 348 | 337 | 360 | 356 | 144 | 564 | 3245 | 145 | 420 | 354 | 341 | 137 | 520 | 385 | 170 | 535 | 3007 | 6252 |
White/Gold M: 68.5/125 W: 74.4/129 | 300 | 364 | 450 | 305 | 337 | 360 | 356 | 144 | 510 | 3126 | 145 | 355 | 354 | 341 | 137 | 520 | 385 | 155 | 460 | 2852 | 5978 |
Gold M: 67.0/121 W: 72.5/125 | 285 | 300 | 450 | 305 | 332 | 318 | 345 | 140 | 510 | 2985 | 135 | 355 | 352 | 338 | 120 | 400 | 340 | 155 | 460 | 2655 | 5640 |
Red M: 66.4/120 W: 71.7/124 | 280 | 279 | 430 | 300 | 327 | 312 | 341 | 125 | 506 | 2900 | 133 | 352 | 349 | 328 | 114 | 393 | 332 | 151 | 454 | 2606 | 5506 |
Handicap | 17 | 7 | 13 | 9 | 11 | 1 | 3 | 15 | 5 | 14 | 2 | 8 | 10 | 18 | 6 | 12 | 16 | 4 | |||
Par | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 37 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 35 | 72 |
Handicap (W) | 13 | 15 | 7 | 9 | 3 | 11 | 5 | 17 | 1 | 14 | 4 | 2 | 6 | 18 | 16 | 8 | 12 | 10 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Available Facilities
LockersAvailable Activities
SwimmingReviews
Faribault Golf Club is Good Value
Clay the golf pro is excellent. Tee boxes, fairways, greens in excellent shape. More golfers need to play this course so they can afford to redesign #10, cause that hole simply SUCKS and is STUPID.
Heavy Rain, Still Very Playable
The course had 3-4inches the prior evening. But, greens were nice and fairways/rough were mowed…good job FGC. Thank You..
Fast greens!
The course is a nice public course. Great condition, wide fairways, elevated and fast greens.
My only concern was a fivesome of older folks. We caught up to them and it was slow play after that. There should never be more than 4 golfers. It’s unfair to the rest of us!
Great condition at FCC
The course was fun and the greens challenging.
Greens were true and fast..
Great course…Slow play… what’s with the 5-some?
Really enjoyed the Course and hole layout. Greens can be tricky….. small and somewhat crowned. But great Value for the money. However… we ran into 2 Fives-Somes. 1st group was very unaware of their slow play and took them to the 7th hole to let us play through. Thank goodness we only played 9…. Ran into another 5 some on 9
Decent little trek
Overall decent little course. 6600ish from the tips. Fairways and tee boxes were for the most part in good shape. Around the greens and the greens themselves…were iffy at best. Terribly dry and fast. Several holes had questionable…at best.. pin placement as well with several holes being cut in spots that didn’t really make sense. Had fun, and the weather was nice. Probably wouldn’t be my first choice to play again, but would go at a decent price or if the group wanted to.
Great condition, poor tee times
Started on time first 9 holes no problem, 10 tee 3 groups were just teeing off starting on 10, skipped 10th hole got to 12th hole and ran into members in shot gun event on 12-18 ruined what started off as great day on great course.
Fall golf
Course was in great condition for this late in the year no problem with leaves greens were great never had to wait on a shot. Definitely will be back.
Plain course
Course is in good condition for the season. Greens held shots but were quick. Course had a lot of the same types of holes. First time playing, good course overall just not a course I would return to.
Enjoy the course
I like playing this golf course 20 min south of my home and excellent value. Corse was in excellent condition greens nice and firm overall 10 stars