Cranbury Golf Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 71 | 6057 yards | 68.6 | 125 |
White | 71 | 5707 yards | 67.0 | 120 |
Gold | 71 | 4875 yards | 67.6 | 113 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 69.4/129 | 345 | 172 | 366 | 227 | 350 | 478 | 174 | 345 | 503 | 2960 | 498 | 320 | 144 | 486 | 198 | 513 | 153 | 397 | 388 | 3097 | 6057 |
White M: 67.9/126 W: 73.1/130 | 328 | 159 | 350 | 187 | 326 | 468 | 159 | 333 | 493 | 2803 | 485 | 301 | 130 | 454 | 190 | 465 | 137 | 377 | 365 | 2904 | 5707 |
Gold M: 63.6/117 W: 68.6/120 | 315 | 144 | 289 | 163 | 313 | 390 | 134 | 259 | 385 | 2392 | 451 | 290 | 106 | 283 | 122 | 440 | 117 | 365 | 309 | 2483 | 4875 |
Handicap | 12 | 14 | 6 | 8 | 18 | 2 | 16 | 10 | 4 | 11 | 13 | 15 | 3 | 5 | 7 | 17 | 1 | 9 | |||
Par | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 35 | 5 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 4 | 36 | 71 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Snacks, Restaurant, Beverage CartsAvailable Facilities
Clubhouse, Meeting Facilities, Banquet FacilitiesReviews
Reviewer Photos
First time here , nice course !
Tight Course, six par 3’s and five par 5’s. Interesting. Greens were great, fairways weren’t terrific but good enough. Small greens and definitely challenging. I’ll be be back !
Pace of play too slowl
Been going here 1-2 times per season for the past few years but im prob going to remove it from my rotation because the pace of play was ridiculously slow yesterday which made the tee boxes seem like they are packed together too tight. The staff was friendly but we ended up having a 5+ hour round because the group in front of us were moving way to slow. My friends and I can do 18 holes in under 4 hours and having to hang out and get cold/ lose momentum at each tee box for 18 holes was annoying and it didn't help that we were being rushed by a couple behind us that could clearly see what group was the cause of the log jam.
The Greens Rule
Great overall experience at Cranbury Golf Club. The greens are incredible! The pace was a bit rushed/tense. Slow pair ahead of us (trio), and a fast foursome behind. All good though.
Good course but no ball washers
I enjoyed my round of golf at Cranbury Golf Course. I played off the back tees. Some of the challenge was the wind but the course is laid out well, some interesting holes. A fee tee boxes were in bad shape but most were good. The fairways and greens were good and some of the greens played fast. I parred most Par 3's and one Par 5 but mostly bogy the par 4s and other par 5. For the $21.99 fee for greens and gas cart, it was a very good deal..