Fox Den Golf Course
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6518 yards | ||
| White | 72 | 6048 yards | ||
| Red (W) | 72 | 5236 yards |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 71.2/129 | 315 | 372 | 171 | 397 | 190 | 552 | 468 | 443 | 184 | 3092 | 331 | 498 | 210 | 411 | 511 | 402 | 364 | 188 | 352 | 3267 | 6359 |
| White M: 69.5/124 W: 74.7/129 | 308 | 353 | 155 | 380 | 145 | 523 | 456 | 407 | 171 | 2898 | 315 | 478 | 183 | 384 | 493 | 385 | 326 | 155 | 343 | 3062 | 5960 |
| Gold M: 65.7/119 W: 70.3/121 | 285 | 335 | 146 | 314 | 125 | 446 | 362 | 356 | 145 | 2514 | 304 | 375 | 167 | 357 | 434 | 331 | 295 | 151 | 328 | 2742 | 5256 |
| Maroon M: 63.7/115 W: 68.3/115 | 280 | 299 | 137 | 305 | 105 | 405 | 341 | 309 | 132 | 2313 | 286 | 352 | 138 | 267 | 396 | 325 | 268 | 143 | 307 | 2482 | 4795 |
| Orange M: 60.3/105 W: 62.7/103 | 200 | 237 | 100 | 246 | 101 | 316 | 306 | 203 | 125 | 1834 | 221 | 282 | 129 | 224 | 351 | 245 | 264 | 62 | 227 | 2005 | 3839 |
| Handicap | 11 | 5 | 13 | 1 | 9 | 7 | 17 | 3 | 15 | 18 | 12 | 6 | 4 | 14 | 2 | 16 | 8 | 10 | |||
| Par | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 35 | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 71 |
| Handicap (W) | 9 | 1 | 17 | 3 | 13 | 7 | 11 | 5 | 15 | 18 | 8 | 6 | 2 | 12 | 4 | 16 | 10 | 14 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
SnacksAvailable Facilities
ClubhouseReviews
Reviewer Photos
Because the course was full of junior players our start time was delayed nearly 25 minutes resulting in our only able to complete 17 holes due to nightfall.
Fox Den fan
Course was in spectacular condition!!! Can’t wait to play again soon!!! A must play course and one of the top layouts and conditioned in Cleveland area.
Fox Den Golf
I really like this Gilf Club and the people who work here, but it's always very slow.
Amazing public course
Course is in great shape and people are very friendly.
Beautiful Course!
It was the perfect day for golfing! And the course is in great shape! The course has enough challenging features and moderate one's that it's a pleasure to play. Maintenance on the course was beautiful! For those reasons, the course was packed with people. Due to that, play was a bit slow and everyone was required to play in a foursome - no pairs allowed. Me and a friend were merged with a father and son who were great to play with. A fun time!