Gateway Golf Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Black | 72 | 6721 yards | 71.9 | 128 |
Gold | 72 | 6216 yards | 68.6 | 121 |
White | 72 | 5839 yards | 67.2 | 109 |
Green | 72 | 4895 yards | 67.6 | 108 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black M: 71.9/128 | 520 | 330 | 350 | 446 | 171 | 517 | 336 | 154 | 364 | 3188 | 366 | 210 | 456 | 476 | 175 | 616 | 381 | 425 | 519 | 3624 | 6812 |
Gold M: 68.6/121 | 486 | 315 | 340 | 404 | 153 | 489 | 320 | 144 | 337 | 2988 | 343 | 189 | 435 | 419 | 166 | 547 | 372 | 400 | 499 | 3370 | 6358 |
White M: 67.2/109 | 464 | 297 | 314 | 377 | 131 | 460 | 291 | 135 | 312 | 2781 | 308 | 178 | 410 | 393 | 157 | 492 | 360 | 373 | 471 | 3142 | 5923 |
White/Green M: 66.1/108 | 464 | 297 | 314 | 295 | 131 | 460 | 291 | 135 | 312 | 2699 | 308 | 148 | 344 | 322 | 157 | 492 | 360 | 315 | 471 | 2917 | 5616 |
Green M: 67.6/108 W: 68.9/109 | 419 | 257 | 259 | 295 | 111 | 390 | 229 | 88 | 231 | 2279 | 265 | 148 | 344 | 322 | 130 | 385 | 274 | 315 | 397 | 2580 | 4859 |
Green/Blue W: 66.7/107 | 419 | 257 | 259 | 235 | 111 | 390 | 229 | 88 | 231 | 2219 | 265 | 148 | 260 | 255 | 130 | 385 | 274 | 250 | 397 | 2364 | 4583 |
Handicap | 7 | 13 | 5 | 1 | 17 | 3 | 11 | 15 | 9 | 16 | 8 | 2 | 4 | 18 | 10 | 14 | 6 | 12 | |||
Par | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, GrillAvailable Facilities
ClubhouseReviews
Gateway
Haven't played thus course in a couple of years. Still fun to play can get a little long on the back 9 with the wind.
Tee boxes In great shape greens look good.
They should charge about $60 for 18. They will get better golfers and faster play.
Course is worth it
Back up
Tee times are too close together. This backs up groups and throws rhythm. I just feel the times are scheduled to close together.
Scorecard said “Pace of play 4.5 hours”… WRONG
After a 2.5 hour front 9, waiting for 15+ minutes on every tee after hole 4, the back 9 was 3.5 hours… longest round of my life! The course said there was a “scramble” playing 9 backing everything up… on a Saturday afternoon? Ridiculous pace of play and incredibly poor management.
Course was in beautiful condition, grass was cut perfectly and greens were receptive but rolled nicely.
Links style course
Course was in good shape. Pace of play was slow, five and a half hours for 18 hours. Pro shop is under construction so Porta potties and a trailer check in.
Great course
Very fun and we’ll maintained course. Greens were a little tough compared to years past, but hoping that improves through the season
rruble86
Course was in great shape considering the extreme rain and ground saturation in that area this Spring.
Great Value for Money on Hot Deal
Played this for the first time and enjoyed it. Fairways and Greens were in great shape,. Good variety of holes. Pace of play was a little slow at 4:45 but it was a Sunday so can’t complain too much. Foursomes let me pass and it was a holiday weekend. Will definitely be back
Good Time
Drove 1.5 hours to play this course with my Son.(we play between Davison and Taylor Michigan area) Very nice course and well kept… I have played 11 courses this year and this one is on the top of my list to play again… glad I made this the meeting point to spend some good, fun, quality time with my Son.. course was in great condition for this time of year..
Fun course with unnecessarily difficult pin placement
Fun course with kind of a funky layout among the homes in the development. Good variation in yardage with decent amount of room for forgiveness. Gives you the opportunity to use every club in the bag multiple times. Only issue was pin placements on a number of holes. These were some of the most difficult pin placements I have ever seen on a public course - no exaggeration. The game is already difficult enough without them making it demonstrably harder on purpose. Overall I like the course and would likely play it again at the right price (we got a nice "Hot Deals" discount).