Thames Valley Golf Course - Hickory 9

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Blue | 32 | 2220 yards | ||
White | 32 | 2126 yards | ||
Red | 32 | 1962 yards |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 61.8/93 W: 65.2/103 | 88 | 248 | 208 | 342 | 407 | 161 | 121 | 307 | 338 | 2220 | 4440 |
White M: 61.0/91 W: 64.2/100 | 79 | 237 | 191 | 325 | 399 | 149 | 116 | 300 | 330 | 2126 | 4252 |
Red M: 59.8/89 W: 62.0/98 | 70 | 226 | 177 | 298 | 391 | 121 | 111 | 293 | 275 | 1962 | 3924 |
Handicap | 17 | 11 | 7 | 3 | 1 | 13 | 15 | 9 | 5 | ||
Par | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 32 | 64 |
Course Details
Rentals/Services
Practice/Instruction
Reviews
Reviewer Photos
Golf ball marks on greens.
It’s a great course close to home. Good for the price for Walking. Great staff just all the golf marks that are left behind from other golfers is a bit of a pain on the greens. I know It’s a city of London golf course, but people need to understand and be more respectful with the course for others not blaming the staff.
A great none hole course.
Nice little course. Ideal for seniors. I really like the upgrades of the club house. We'll done and much appreciated.
Great twilight round
First time playing Hickory, Took my 12yr old and we had a great time. I was trying to teach him some etiquette, etc, so we were a bit slow and allowed those behind us to play through. Short course, and not overly challenging, but plenty of fun. Highly recommend!
First round 2024
First time out this season. Tried Thames Valley for the first time Will come back
Slow course
Ok, so we went on a Sunday, probably a bad idea. Everyone on this 9 hole course seemed to be either an adolescents or brand new golfer. It was extremely slow.