Woodington Lake Golf Club - Legend Course
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Green | 72 | 7015 yards | 74.3 | 145 |
| Blue | 72 | 6480 yards | 71.4 | 138 |
| White | 72 | 6067 yards | 69.4 | 128 |
| Red | 72 | 5255 yards | 65.0 | 117 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold M: 75.6/150 | 416 | 200 | 570 | 438 | 388 | 455 | 136 | 444 | 433 | 3480 | 541 | 482 | 455 | 195 | 478 | 555 | 179 | 544 | 410 | 3839 | 7319 |
| Green M: 74.3/149 | 369 | 171 | 540 | 402 | 361 | 419 | 118 | 388 | 377 | 3145 | 505 | 430 | 410 | 178 | 412 | 527 | 161 | 496 | 385 | 3504 | 6649 |
| Blue M: 72.0/143 | 342 | 148 | 513 | 386 | 338 | 393 | 110 | 374 | 354 | 2958 | 465 | 386 | 386 | 166 | 365 | 468 | 145 | 470 | 361 | 3212 | 6170 |
| White M: 70.2/138 W: 75.4/138 | 310 | 122 | 462 | 315 | 300 | 314 | 103 | 350 | 315 | 2591 | 435 | 360 | 355 | 145 | 335 | 450 | 129 | 412 | 308 | 2929 | 5520 |
| Red M: 66.7/122 W: 71.7/128 | 310 | 122 | 462 | 315 | 300 | 314 | 92 | 307 | 285 | 2507 | 390 | 328 | 323 | 130 | 318 | 398 | 129 | 412 | 308 | 2736 | 5243 |
| Handicap | 11 | 9 | 3 | 5 | 7 | 1 | 17 | 13 | 15 | 6 | 10 | 12 | 16 | 8 | 2 | 18 | 4 | 14 | |||
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 37 | 72 |
No Hot Deals for this date.
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, Restaurant, Beverage CartsAvailable Facilities
Showers, LockersReviews
Good Course
Good course. Great holes. Challenging for both high handicappers and seasoned players. Pace of play good. Staff friendly.
Love this place
I play this course for my birthday almost every year, great staff. let me on early, by myself. I always bring my best friend here when he visits me fro Ottawa
Great Value and Peak Season Conditions
Amazing place to get great value with perfect pace of play and staff friendliness. Course offers challenging golf, whilr staying easy on the pocketbook. Great time of year to play here!
Great Cours
I would definitely play this course again even though it takes an hour for me to drive there
Good course
A very good course that is well maintained. Great greens and decent layout. Course was in excellent condition. Carts only Path rule is very silly. They should at least allow 90 through the fairway. This will improve the pace of play.
Great day of golf
My brother and I payed the lengend coarse, it was a fantastic pase for him and i .
Thank you for a great day!
Legends Course @ Woodington Lakes.
Fun course. Some challenging holes mixed with some ego-boosting holes. If you drive the ball well, you should be able to score pretty well.
Woodington
A great day, weather was perfect, not busy, course was in great condition, price through Golfnow was excellent. There are a few quirky holes and a few shots where you don't know whats over the hill but having played here before it was a joy. They could use a little more signage giving yardages to trouble ares but I cant complain too much. We had a great day.
Confusing
I have played this course since it opened. The course was in excellent condition. The greens, receptive and a nice speed. I don't understand how soany holes were cart path only. I read in a cart with a handicap golfer so we were allowed to go pretty much anywhere on the course. We never got any place that we thought required cart path only. Course was dry a ms in very nice shape. I think that because there are many severe slopes on the course they try and keep people from driving off.the path.