Austin Bayou Golf Course & RV Park
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 36 | 3166 yards | 35.2 | 124 |
| White | 36 | 2886 yards | 33.8 | 114 |
| Red (W) | 36 | 2609 yards |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 70.0/117 W: 75.2/122 | 418 | 341 | 161 | 499 | 147 | 528 | 192 | 343 | 537 | 3166 | 6332 |
| White/Blue M: 68.7/115 W: 73.8/119 | 386 | 308 | 107 | 476 | 133 | 493 | 172 | 315 | 496 | 2886 | 6052 |
| White M: 67.4/112 W: 72.4/115 | 386 | 308 | 107 | 476 | 133 | 493 | 172 | 315 | 496 | 2886 | 5772 |
| Red M: 64.8/103 W: 69.2/109 | 357 | 271 | 96 | 439 | 119 | 450 | 153 | 289 | 435 | 2609 | 5218 |
| Handicap | 3 | 9 | 17 | 1 | 15 | 7 | 13 | 11 | 5 | ||
| Par | 4 | 4 | 3 | 5 | 3 | 5 | 3 | 4 | 5 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Available Facilities
Clubhouse, Showers, RV CampingAvailable Activities
FishingAvailable Sports
FitnessReviews
Jshoe76
Past few times the pace of play hasn’t been great. Today there were a group of what I’m assuming are regulars jumping around holes
Best kept secret
Well worth the trip. The tee boxes, fairways and greens were in great shape. Staff was extremely friendly and helpful.
Worth the trop
We were able get a Hot deal at the last minute. Staff and pace were great,. The only hitch was the golf cart, steering was tough and so was the ride.
Simple layout, but nice place
Great value. Layout is simple, but greens are quality and fairways are nice. Not worth a long drive, but if in the area, this is a quality course for the money.
Nice course
Had a good day & course was in goood condition. Good value.
Off day
We’ve played here many times and the staff is usually one of the bright spots of the day. However, on this day the staff was less than welcoming, they didn’t seem to be so excited to welcome players who had booked thru Golf Now and even made a point in saying so.
Pace of play was an issue, as there are no Marshalls.
Nice day
Good average course with nice greens. Was cold but course not damaged. Would play again.
Fun course for funday Sundays
Friendly helpful staff, me and my sons played 18 and we all had a fabulous time. Greens were so much better than other courses for this price.
Would go again for sure.