Brookshire Inn & Golf Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Championship | 72 | 6202 yards | 69.1 | 119 |
White | 72 | 5713 yards | 67.0 | 117 |
Red (W) | 72 | 4939 yards | 68.7 | 112 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Championship M: 69.1/119 | 327 | 135 | 527 | 332 | 518 | 444 | 210 | 388 | 368 | 3249 | 327 | 475 | 347 | 307 | 305 | 345 | 472 | 155 | 220 | 2953 | 6202 |
White M: 67.0/117 | 271 | 117 | 504 | 309 | 484 | 369 | 165 | 351 | 335 | 2905 | 305 | 462 | 332 | 299 | 265 | 337 | 454 | 146 | 208 | 2808 | 5713 |
Gold M: 66.2/114 | 266 | 100 | 449 | 285 | 440 | 330 | 137 | 270 | 305 | 2582 | 287 | 450 | 258 | 282 | 251 | 320 | 444 | 125 | 121 | 2538 | 5120 |
Red W: 68.7/112 | 261 | 95 | 440 | 275 | 434 | 328 | 129 | 262 | 224 | 2448 | 282 | 442 | 255 | 278 | 243 | 313 | 438 | 121 | 119 | 2491 | 4939 |
Handicap | 15 | 17 | 9 | 11 | 13 | 3 | 7 | 5 | 1 | 8 | 10 | 2 | 18 | 14 | 6 | 16 | 12 | 4 | |||
Par | 4 | 3 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, RestaurantAvailable Facilities
Clubhouse, Conference Facilities, Banquet FacilitiesReviews
Reviewer Photos
The course play time was excessive.
The condition of the course was pretty good. Our biggest complaint was the length of time it took to play 18 holes. We had to wait at every tee box and also on fairways. It was a Sunday and their were groups of 4, 2 and 3 some's ahead of us.
Good course, friendly staff
Played on sunday and the only complaint is that there were no hot snacks or food readily available for the turn and we hit it about noon. Other than that the course was great. plenty of water and sand to make the power hitter keep them in mind and to mention the staff was great.
variety
two very different nine holes wide open front nine couple of blind shots cool very accommodating staff
Great course for the money
2 different style 9's front to back. easy play, course in very good condition, would recommend and i will play again.
Bring an extra ball or two
First time playing this course. Some holes are pretty tight, not much room for error or you are in trouble or on the next fairway over. This is balanced out by a FEW holes that have some room. I'm long off the tee but I found myself using an iron on many holes to control the path based on how narrow the fairway or landing spot was. Was is pretty nice shape, greens were smooth and tee boxes were decent. Golf caddy or some kind of distance device is a must-have if you haven't played it before....
Front nine is ok, back nine is flat and ugly and if its been raining alot can get pretty soggy.. Even though I live fairly close by I prefer others nearby. Oak Lane because its nicer course and Wheatfield Valley because pace of play is faster.