Ballwin Golf Course
About
Formerly known as Fox Creek Country Club.
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 36 | 3433 yards | ||
| Red (W) | 36 | 2703 yards |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Black M: 71.8/124 | 389 | 478 | 353 | 183 | 369 | 505 | 423 | 357 | 200 | 3257 | 6514 |
| Black/Blue M: 71.1/121 | 389 | 459 | 353 | 173 | 369 | 496 | 423 | 347 | 200 | 3209 | 6364 |
| Blue M: 70.4/119 | 371 | 459 | 334 | 173 | 359 | 496 | 414 | 347 | 154 | 3107 | 6214 |
| Blue/White M: 68.4/122 | 371 | 435 | 334 | 133 | 359 | 431 | 414 | 300 | 154 | 2931 | 5857 |
| White M: 66.2/115 | 345 | 435 | 295 | 133 | 307 | 431 | 360 | 300 | 144 | 2750 | 5500 |
| Gold W: 70.6/115 | 336 | 429 | 288 | 125 | 300 | 425 | 354 | 284 | 137 | 2678 | 5356 |
| Red W: 68.8/111 | 308 | 420 | 282 | 103 | 288 | 412 | 341 | 244 | 135 | 2533 | 5066 |
| Handicap | 5 | 13 | 17 | 9 | 7 | 11 | 1 | 3 | 15 | ||
| Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 | 72 |
| Handicap (W) | 1 | 11 | 7 | 17 | 3 | 5 | 9 | 15 | 13 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, SnacksAvailable Facilities
Clubhouse, Banquet FacilitiesReviews
Improvements are great
The new irrigation system being installed did not present a problem. The Club handled it perfectly. Love playing the course and love all the great service. Thanks to Dave for everything.
bring every club in your bag
Course is in great shape. New Irrigation System completed with no interruption to play. Course offers good play to any caliber golfer. Bring all your clubs, course looks easy from the road!
Ballwin Gem
Just completed a major irrigation project. Course is just returning to normal shape.
Very good local city course . Good balance of difficulty and fun play.
Try it you will like it.
Great value
The fairways and tees were in great shape. Not too challenging but can play long from the back tees.
Second time I played the course and I enjoy it.
I have only played the course two times, but it is a good, better than average none hole community course.
Nice Course
Greens, fairways and tee boxes are all in good shape. A good course for the money.
Awesome deal
This course was a great deal totally worth a trip. Good shape for a muni but it was a great course for the money