Mercer Oaks Golf Course - East Course

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Black | 72 | 7182 yards | 74.0 | 131 |
Blue | 72 | 6772 yards | 71.7 | 127 |
White | 72 | 6326 yards | 69.4 | 121 |
Gold | 72 | 5934 yards | 67.6 | 116 |
Red (W) | 72 | 5212 yards | 68.9 | 120 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black M: 74.2/131 | 415 | 580 | 360 | 430 | 165 | 465 | 540 | 225 | 412 | 3592 | 435 | 395 | 192 | 555 | 318 | 455 | 195 | 425 | 620 | 3590 | 7182 |
Blue M: 72.6/128 | 392 | 550 | 335 | 410 | 148 | 440 | 515 | 208 | 400 | 3398 | 412 | 365 | 170 | 540 | 304 | 430 | 188 | 390 | 575 | 3374 | 6772 |
Blue/White M: 71.2/128 | 352 | 550 | 335 | 385 | 148 | 415 | 515 | 185 | 400 | 3285 | 383 | 365 | 155 | 540 | 304 | 400 | 170 | 360 | 545 | 3222 | 6507 |
White M: 70.2/126 W: 76.5/137 | 352 | 525 | 320 | 385 | 130 | 415 | 492 | 185 | 375 | 3179 | 383 | 343 | 155 | 500 | 291 | 400 | 170 | 360 | 545 | 3147 | 6326 |
White/Gold M: 69.2/126 | 352 | 525 | 320 | 380 | 130 | 385 | 492 | 170 | 355 | 3109 | 366 | 343 | 130 | 500 | 291 | 372 | 143 | 360 | 508 | 3013 | 6122 |
Gold M: 68.3/122 W: 74.4/132 | 335 | 500 | 293 | 380 | 110 | 385 | 482 | 170 | 355 | 3010 | 366 | 315 | 130 | 485 | 270 | 372 | 143 | 335 | 508 | 2924 | 5934 |
Red W: 69.9/119 | 285 | 415 | 240 | 338 | 85 | 355 | 425 | 135 | 300 | 2578 | 330 | 280 | 106 | 440 | 238 | 347 | 123 | 300 | 470 | 2634 | 5212 |
Handicap | 5 | 11 | 15 | 7 | 17 | 1 | 9 | 13 | 3 | 8 | 16 | 10 | 12 | 18 | 4 | 14 | 2 | 6 | |||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, GrillAvailable Facilities
Clubhouse, Meeting Facilities, Banquet Facilities, Showers, Locker RoomsReviews
Reviewer Photos
Great Value
I will be back. It had been a while since I had played the West course. I decided to give the East a try and was really happy I did. The amenities, staff, and value for what you get are 5 stars!
Very Slow - Was hit into Twice
Slow play due to a slow group 4 groups ahead of us. No rangers to be found. Was hit into twice, the 2nd time on the 13th hole so decided we had enough and left. Won’t be coming back.
East
Evening round
Front 9 pace of play good
Back 9 pace of play excellent
Course playing firm and fast with the lack of recent rain.
Always a great place and value
Played with my son and course was in excellent conditions. The greens were rolling fast and true. Fairways, tee boxes and bunkers were all in very good condition.
Pace of play was good for being so crowded. Overall great course for the value and lots of friendly staff and people. Always worth the trip !
Slow greens
Maybe it was the recent rain but the greens were very slow.
No rakes by the bunkers
Our 3 some was behind a 4 some. They were all walking. So the pace of play was not ideal
Played here many times
Weather was perfect. Course was in good shape in spite of lack of rain. The lack of rain made the fairways firm and the ball would run out quite a bit. Aeration was done roughly 2 weeks prior and you could see signs of this on the greens. Another week or so they should be near perfect.
Start another Season
Got a nice deal on Golf Now for this round. Greens had been aerated last week, so they were bumpy and sandy, difficult to putt, but it is that time of year. Foursome ahead of us just reported in at the last second, and after chit chat finally hit away. We pretty much waited on every shot. Got tiring after a while. I was a nice day, so we got to enjoy that.
Very good track!
The east course is challenging for the average golfer. Course was in excellent shape even with the relatively recent aeration. Oddly not a single rake on a course with a ton of sand. I’m sure there is a reason for that. Good value.
Nice staff, painful round
Stuck behind an etiquette-less K-pop 4-ball. Took 4.5 hours to walk. Loud and rude - did not fix ball marks, did not let faster groups play thru, slow as molasses in Antarctica. Lousy golfers to boot - were lasering pitch shots from right in front of the green. Never again...
Course in Great Condition!
Loved everything about the course - was in perfect condition. Slow at times, could use rangers to speed up play.
Great course
Always enjoyed playing here. Would recommend to others. Course was in great shape
Mercer Oaks East
The west course had an outing scheduled and that seemed cause the east side to be backed up. Pace of play was a bit challenging.
Good condition, nice greens
Walked in 3:35 & waited a bit but as twosome behind four balls so understandable. Started on time but Starter didn't say a word.
Seaview Stay & Play Golf Package
