Stillwater Valley Golf Club
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Green | 72 | 6095 yards | ||
| Gold | 72 | 5456 yards | ||
| Silver | 72 | 4695 yards |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green M: 69.1/123 | 307 | 339 | 377 | 261 | 143 | 458 | 355 | 318 | 122 | 2680 | 351 | 367 | 336 | 494 | 388 | 361 | 530 | 175 | 413 | 3415 | 6095 |
| Gold M: 65.9/115 W: 71.0/119 | 274 | 313 | 355 | 253 | 130 | 441 | 339 | 276 | 106 | 2487 | 311 | 323 | 284 | 434 | 323 | 340 | 470 | 152 | 332 | 2969 | 5456 |
| Silver M: 63.0/106 W: 67.1/114 | 245 | 279 | 266 | 218 | 111 | 385 | 265 | 246 | 80 | 2095 | 294 | 307 | 277 | 398 | 267 | 258 | 379 | 149 | 271 | 2600 | 4695 |
| Handicap | 14 | 6 | 2 | 10 | 16 | 12 | 4 | 8 | 18 | 11 | 17 | 7 | 9 | 5 | 3 | 1 | 15 | 13 | |||
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 35 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 3 | 4 | 37 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, Grill, RestaurantAvailable Facilities
Clubhouse, Banquet FacilitiesReviews
Good value
Played first time on July 4th... course was full... pace of play very slow...no rangers... very nice conditions, well maintained, clean, pretty. Played the front 9 only. Holes fairly close together, but separated by trees. However, interference from golfers on other holes was frequent. Good value using Golf Now. Given the distance from Dayton, I would hesitate to drive the distance and pay the rack rate.
this is a fun course to play
The fairways and greens were in good condition and the course is set up so any golfer of any ability can have a fun challenging round.
Staff not very friendly
The course was in playable condition even though we've had a lot of rain lately. Nothing too special though.
Shory but cab be challenging.
The greens and fairways were in very goodd condition. Its a little short but fun course to play. Will play here again.
took the wife out here for her first time and she's now buying new clubs
This place was awsome. It was worth the drive from Dayton ohio. My wife stopped at the 3rd hole and started talking about how she sees why people like the sport.
The course was short which required an iron off the tee on some holes. The course was in great shape.
The front nine was short and required an iron or fairway wood off the tee. The course was in great shape. The back nine was somewhat longer and picturesque. I was impressed at how clean and neat was.
very nice course
the course was very easy to find. the staff was very nice and accomedating. I liked the way the course was layed out. the sand traps needed a little work but were ok. all in all the course was very nice.