Kimberton Golf Club
About
Kimberton Golf Club, which opened in 1962, has stood the test of time. Well known golf course designer George Fazio created a nice mix of holes about 45 minutes northwest of Philadelphia. The golf course isn't overly long and doesn't feature a lot of trouble, but it's long on fun. The signature par-4 third, a dogleg right around woods, is a pretty hole and worth the trip. Kimberton Golf Club is a just good old-fashioned, Philadelphia-style golf course.
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 70 | 6304 yards | 69.7 | 121 |
| White | 70 | 6016 yards | 68.3 | 118 |
| Gold | 70 | 5793 yards | 63.9 | 105 |
| Red (W) | 71 | 4960 yards | 67.6 | 113 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Championship M: 70.4/121 | 409 | 436 | 432 | 191 | 413 | 173 | 529 | 412 | 136 | 3131 | 299 | 464 | 343 | 348 | 211 | 550 | 165 | 504 | 338 | 3222 | 6353 |
| Blue M: 69.3/120 | 373 | 407 | 428 | 186 | 409 | 168 | 513 | 374 | 136 | 2994 | 298 | 461 | 341 | 346 | 204 | 504 | 160 | 493 | 331 | 3138 | 6132 |
| Blue/White M: 68.8/118 | 373 | 407 | 374 | 174 | 397 | 168 | 513 | 357 | 136 | 2899 | 298 | 447 | 341 | 346 | 198 | 504 | 152 | 493 | 331 | 3110 | 6009 |
| White M: 68.1/117 W: 73.4/123 | 358 | 394 | 374 | 174 | 397 | 159 | 477 | 357 | 120 | 2810 | 292 | 447 | 324 | 334 | 198 | 492 | 152 | 483 | 319 | 3041 | 5851 |
| White/Gold M: 65.6/112 W: 70.4/118 | 358 | 331 | 306 | 141 | 307 | 159 | 437 | 300 | 120 | 2459 | 292 | 319 | 324 | 334 | 143 | 492 | 133 | 483 | 319 | 2839 | 5298 |
| Gold M: 63.3/107 W: 67.6/112 | 333 | 331 | 306 | 141 | 307 | 113 | 437 | 300 | 112 | 2380 | 263 | 319 | 256 | 243 | 143 | 394 | 133 | 421 | 253 | 2425 | 4805 |
| Red M: 62.8/106 W: 66.8/111 | 330 | 325 | 300 | 136 | 302 | 81 | 430 | 298 | 112 | 2314 | 260 | 312 | 248 | 237 | 133 | 393 | 120 | 415 | 246 | 2364 | 4678 |
| Handicap | 9 | 7 | 1 | 11 | 3 | 13 | 15 | 5 | 17 | 18 | 2 | 8 | 10 | 4 | 12 | 14 | 6 | 16 | |||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 34 | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 36 | 70 |
| Handicap (W) | 7 | 9 | 1 | 13 | 5 | 17 | 11 | 3 | 15 | 12 | 4 | 8 | 14 | 10 | 2 | 16 | 6 | 18 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
BarAvailable Facilities
Clubhouse, Banquet Facilities, Locker RoomsReviews
Very Slow Play
Let me start by saying course is in good condition and greens are fast and in great shape! With that said there was a group that held up the whole course with 4 open holes in front of them. At one point there was 4 groups on a par three, we waited 20 minutes to tee off. 3 hours to play the front nine, we tried to gut it out but wound up retiring after 14 holes as we waited again on hole 14 for 20 minutes. Staff tried to help but could not get the foursome to play any faster as they had to stand an watch everyone's shots on every hole. Very painful round of golf.
needs rain to soften up the greens
everything hard as a rock making sticking approach shots nearly impossible!
Lost its teeth without trees
have not played here for four years. Discovered they cut down many huge trees that previously guarded many holes (1,2,10,11,17). Today like many courses it had rock hard greens making sticking a shot very challenging. I assume trees were removed to speed yp pace of play but completely changed the course. praying for rain to imprive the greens😂
Greens were excellent.
The greens were in very good shape. The rest of the course was dry as you could expect with the drought we’re having.
Poor Conditions
The course was in poor condition mostly due to the lack of rain. It has not rained in weeks. The greens couldn’t hold a ball. Putting was ridiculously fast.
The fairways were dried out and when a ball hit the ground it bounced like crazy and then because of then rough not being cut you couldn’t find your ball. All due to the lack of water. I won’t be playing any golf until we get some rain. It was not enjoyable to play even on a beautiful day as it was.
Greens were recently aerated and covered with sand. There is more sand on the greens than in the traps making them inconsistent in speed and break.. I would wait 2 weeks before playing.
try another course
1. asphalt cart paths are falling apart and are bumpy, sim
with gravel ones
2. lots of weeds in the fairway
3. fairways had lots of random bumps , a rough ride in the cart
4. greens were just plugged and sanded, excessive amounts of sand needed to be removed
5. ranger did little to facilitate quick play that we noticed.
6. no ball cleaners
7. periodic trash cans, not at every tee box.
8. lot of ugly dead trees need to be removed
Seaview Stay & Play Golf Package
Seaview Stay & Play Golf Package
Thank you for taking the time to leave a review and let us know of the situation that arose during your round. Pace of play is one of the areas we have strove to improve year over year. With the influx of new golfers it certainly can be challenging at times. Glad to hear my staff tried to remedy the situation. In the future we will ask that they deal more directly with slow groups as it can have a cascading effect to all the groups behind them. I hope you'll consider coming out again, and perhaps we can improve your next review of us! Thanks again for playing, and for bringing this to our attention