Fountain Hills Golf Club
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 36 | 3233 yards | 35.3 | 125 |
| White | 36 | 3061 yards | 34.5 | 121 |
| Red (W) | 36 | 2667 yards | 35.2 | 117 |
| Junior | 36 | 2025 yards |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 71.2/129 | 389 | 342 | 540 | 167 | 382 | 517 | 185 | 371 | 340 | 3233 | 6466 |
| White M: 69.6/125 | 361 | 326 | 521 | 150 | 365 | 500 | 165 | 354 | 319 | 3061 | 6122 |
| Green M: 66.0/116 | 320 | 302 | 422 | 133 | 330 | 423 | 128 | 311 | 298 | 2667 | 5334 |
| Red W: 71.0/121 | 320 | 302 | 422 | 133 | 330 | 423 | 128 | 311 | 298 | 2667 | 5334 |
| Junior W: 69.7/119 | 240 | 215 | 365 | 85 | 265 | 315 | 100 | 240 | 200 | 2025 | 4050 |
| Handicap | 9 | 13 | 1 | 17 | 7 | 5 | 11 | 15 | 3 | ||
| Par | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, GrillAvailable Facilities
Banquet FacilitiesReviews
Reviewer Photos
Great Day out
Just 4 Vets trying to get in a few holes before expected afternoon rain and an appt for one of us, and couldn’t have had a better overall experience, except for some poor shots on our parts 🤣, but enough good ones to make the day so worth it! Not to mention the course and staff that made it a great day out!
Great course
Golfers need to repair their ball marks on the greens, other than that this place is perfect. Walked 9 holes at 6am in 75 minutes.
Golf day
Unfortunately, most of the sand traps were flooded from flash flooding (rain).
Pace of Game Today
The pace of game was horrible! It's never as bad but when I played at the last slot of the day, there were teenagers playing at a slower pace then an average golfer. I stopped playing after the 6th hole cause I didn't want to be on the course when it got dark.