Vasari Country Club
About
Holes 18
Type Private
Style Traditional
Par 72
Length 6657 yards
Slope 143
Rating 72.4
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Gold | 72 | 6657 yards | 72.4 | 143 |
| Blue | 72 | 6362 yards | 71.1 | 134 |
| Blue/White | 72 | 6120 yards | 70.1 | 126 |
| White | 72 | 5872 yards | 68.8 | 123 |
| White (W) | 72 | 5872 yards | 74.3 | 134 |
| White/Green | 72 | 5437 yards | 66.8 | 114 |
| White/Green (W) | 72 | 5437 yards | 71.9 | 129 |
| Green | 72 | 5189 yards | 65.3 | 113 |
| Green (W) | 72 | 5189 yards | 70.5 | 127 |
| Green/Red | 72 | 4993 yards | 64.4 | 112 |
| Green/Red (W) | 72 | 4993 yards | 69.3 | 123 |
| Red | 72 | 4504 yards | 62.4 | 107 |
| Red (W) | 72 | 4504 yards | 66.9 | 110 |
Scorecard for Vasari Country Club
Metrics:
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold M: 72.4/143 | 436 | 427 | 391 | 201 | 360 | 557 | 500 | 201 | 340 | 3413 | 372 | 552 | 403 | 369 | 149 | 441 | 187 | 552 | 333 | 3358 | 6771 |
| Blue M: 71.1/134 | 406 | 395 | 363 | 176 | 330 | 527 | 469 | 187 | 330 | 3183 | 351 | 530 | 391 | 363 | 136 | 414 | 173 | 525 | 328 | 3211 | 6394 |
| Blue/White M: 70.1/126 | 372 | 395 | 338 | 150 | 315 | 527 | 469 | 162 | 330 | 3058 | 351 | 530 | 391 | 308 | 136 | 386 | 156 | 525 | 328 | 3111 | 6169 |
| White M: 68.8/123 W: 74.3/135 | 372 | 359 | 338 | 150 | 315 | 500 | 444 | 162 | 310 | 2950 | 324 | 507 | 350 | 308 | 121 | 386 | 156 | 503 | 303 | 2958 | 5908 |
| White/Green M: 67.3/116 W: 72.5/131 | 344 | 332 | 303 | 150 | 269 | 462 | 444 | 136 | 310 | 2750 | 324 | 456 | 281 | 308 | 121 | 304 | 120 | 503 | 303 | 2720 | 5470 |
| Green M: 65.5/113 W: 70.7/126 | 344 | 332 | 303 | 129 | 269 | 462 | 414 | 136 | 282 | 2671 | 299 | 456 | 281 | 273 | 107 | 304 | 120 | 423 | 283 | 2546 | 5217 |
| Green/Red M: 64.4/112 W: 69.3/123 | 344 | 332 | 280 | 106 | 269 | 381 | 414 | 116 | 282 | 2524 | 299 | 456 | 281 | 273 | 107 | 304 | 104 | 423 | 254 | 2501 | 5025 |
| Red M: 62.4/107 W: 66.9/110 | 288 | 289 | 280 | 106 | 211 | 381 | 366 | 116 | 206 | 2243 | 257 | 394 | 259 | 253 | 96 | 278 | 104 | 401 | 254 | 2296 | 4539 |
| Handicap | 9 | 7 | 5 | 17 | 3 | 1 | 11 | 13 | 15 | 10 | 6 | 4 | 14 | 18 | 2 | 16 | 8 | 12 | |||
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 72 |
| Handicap (W) | 9 | 7 | 3 | 17 | 11 | 1 | 5 | 13 | 15 | 10 | 2 | 8 | 12 | 16 | 4 | 18 | 6 | 14 |
Course Details
Year Built 2002
Greens Bermuda Grass
Golf Season Year round
Rentals/Services
Carts Yes - included in green fees
Clubs Yes
Practice/Instruction
Driving Range Yes
Bunker Yes
Golf School/Academy Yes
Teaching Pro Yes
Pitching/Chipping Area Yes
Putting Green Yes
Food & Beverage
Bar, GrillAvailable Facilities
Clubhouse, Banquet Facilities, Spa, Locker Rooms, PlaygroundAvailable Activities
Swimming, BilliardsAvailable Sports
Fitness, TennisReviews
Be the first to leave a review
Business Tools for Golf Course Operators
Nearby Courses
Golf Packages
Saltleaf Stay & Play Package
FROM $297 (USD)
BONITA SPRINGS, FL | Enjoy 3 nights’ accommodations at the Hyatt Regency Coconut Point Resort & Spa and 3 rounds of golf at Saltleaf Golf Preserve – Preserve & The Leaf Courses.
Best of Naples Package
FROM $497 (USD)
NAPLES, FL | Enjoy 2 nights' accommodations at The Ritz-Carlton Golf Resort, Naples and 2 rounds of golf at Tiburón Golf Club - Gold Course and Black Course.
Miami Lakes Hotel Stay & Play Package
FROM $167 (USD)
MIAMI, FL | Enjoy up to 5 nights’ accommodations at Miami Lakes Hotel and up to 4 rounds of golf at your choice of Miami Beach Golf Club, Miami Shores Golf Course, Normandy Shores Golf Course, and Miami Lakes Golf Club.
Trump National Doral Miami Stay & Play Package
FROM $267 (USD)
MIAMI, FL | Enjoy up to 5 nights’ accommodations at the Trump National Doral Miami and up to 4 rounds of golf at your choice of The Blue Monster Course, The Golden Palm Course, The Red Tiger Course, The Silver Fox Course.
JW Marriott Miami Turnberry Resort & Spa Stay & Play Package
FROM $377 (USD)
AVENTURA, FL | Enjoy up to 5 nights’ accommodations at the JW Marriott Miami Turnberry Resort & Spa and up to 4 rounds of golf at your choice of Turnberry Isle - Miller Course, Turnberry Isle - Soffer Course, and Normandy Shores Golf Course.
Course Layout