The Club At Mediterra - North Course

About
Holes
18
Type
Private
Par
72
Length
6940 yards
Slope
133
Rating
73.2
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
I | 72 | 6940 yards | 73.2 | 133 |
I/II | 72 | 6898 yards | 72.9 | 132 |
II | 72 | 6568 yards | 71.4 | 127 |
II/III | 72 | 6482 yards | 71.0 | 129 |
III | 72 | 6125 yards | 69.4 | 123 |
III/IV | 72 | 6036 yards | 68.7 | 120 |
IV | 72 | 5649 yards | 67.4 | 116 |
IV (W) | 72 | 5649 yards | 72.1 | 122 |
IV/V (W) | 72 | 5505 yards | 71.1 | 121 |
V (W) | 72 | 5077 yards | 69.1 | 114 |
V | 72 | 5077 yards | 64.6 | 109 |
Scorecard for North Course
Metrics:
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I M: 73.2/133 | 562 | 216 | 398 | 415 | 531 | 392 | 412 | 165 | 397 | 3488 | 393 | 175 | 432 | 440 | 383 | 559 | 195 | 531 | 479 | 3587 | 7075 |
I/II M: 72.4/130 | 545 | 206 | 398 | 415 | 511 | 392 | 412 | 165 | 397 | 3441 | 393 | 158 | 411 | 401 | 383 | 550 | 181 | 531 | 449 | 3457 | 6898 |
II M: 71.4/127 | 545 | 206 | 374 | 387 | 511 | 373 | 375 | 142 | 376 | 3289 | 373 | 158 | 411 | 401 | 355 | 550 | 181 | 510 | 449 | 3388 | 6677 |
II/III M: 70.4/126 | 522 | 191 | 374 | 387 | 511 | 373 | 354 | 142 | 376 | 3230 | 373 | 158 | 392 | 371 | 355 | 518 | 155 | 510 | 420 | 3252 | 6482 |
III M: 69.4/123 | 522 | 191 | 357 | 368 | 481 | 348 | 354 | 134 | 351 | 3106 | 353 | 142 | 392 | 371 | 334 | 518 | 155 | 486 | 420 | 3171 | 6277 |
III/IV M: 68.1/118 | 495 | 173 | 357 | 340 | 481 | 348 | 327 | 134 | 322 | 2977 | 339 | 142 | 362 | 345 | 334 | 518 | 138 | 486 | 395 | 3059 | 6036 |
IV M: 67.4/116 W: 72.1/122 | 495 | 173 | 333 | 340 | 455 | 309 | 327 | 118 | 322 | 2872 | 339 | 127 | 362 | 345 | 307 | 464 | 138 | 437 | 385 | 2904 | 5776 |
IV/V M: 66.1/111 W: 70.2/118 | 411 | 149 | 333 | 303 | 455 | 309 | 298 | 118 | 322 | 2698 | 318 | 127 | 329 | 322 | 307 | 464 | 138 | 437 | 365 | 2807 | 5505 |
V M: 64.6/109 W: 69.1/114 | 411 | 149 | 309 | 303 | 420 | 283 | 298 | 85 | 295 | 2553 | 318 | 110 | 329 | 322 | 271 | 415 | 110 | 412 | 365 | 2652 | 5205 |
Handicap | 7 | 13 | 3 | 9 | 5 | 15 | 1 | 17 | 11 | 8 | 18 | 10 | 12 | 14 | 2 | 16 | 4 | 6 | |||
Par | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 36 | 72 |
Handicap (W) | 3 | 15 | 7 | 11 | 1 | 13 | 5 | 17 | 9 | 8 | 16 | 10 | 12 | 14 | 2 | 18 | 4 | 6 |
Course Details
Year Built
2002
Greens
Bermuda Grass
Rentals/Services
Carts
Yes
GPS
Yes
Practice/Instruction
Driving Range
Yes
Golf School Academy
Yes
Teaching Pro
Yes
Pitching/Chipping Area
Yes
Indoor Practice
Yes
Putting Green
Yes
Policies
Metal Spikes Allowed
No
Dress code
Proper golf attire required.
Food & Beverage
RestaurantAvailable Facilities
Clubhouse, Banquet FacilitiesAvailable Sports
Fitness, TennisReviews
5.0
I Recommend This Course
Enjoyed More than South
Two Fazio designs at one facility - what more can you ask for? Even though the South is considered the championship course at Mediterra, I preferred the North course as the layout was a bit more fun with south Florida landscapes incorporated.
Conditions
Good
Value
Good
Friendliness
Excellent
Pace
Good
Amenities
Excellent
Difficulty
Moderate
Business Tools for Golf Course Operators
Nearby Courses
Bonita Springs, Florida
Semi-Private
Bonita Springs, Florida
Semi-Private
Bonita Springs, Florida
Semi-Private
Golf Packages
FROM $327 (USD)
NAPLES, FL | Enjoy 2 nights' accommodations at The Ritz-Carlton Golf Resort, Naples and 2 rounds of golf at Tiburón Golf Club - Gold Course and Black Course.
FROM $267 (USD)
MIAMI, FL | Enjoy 1 nights' accommodations in a Deluxe Guest Room at Trump National Doral and 1 rounds of golf at Red Tiger, Golden Palm, Silver Fox or Blue Monster.
FROM $297 (USD)
MIAMI, FL | Enjoy 1 nights' accommodation at The Biltmore Hotel and 1 round of golf at The Biltmore Golf Course.
FROM $397 (USD)
MIAMI, FL | Enjoy 2 nights’ accommodations at JW Marriott Miami Turnberry Resort & Spa and 2 rounds of golf at Turnberry Isle Country Club - Soffer & Miller Courses.
FROM $107 (USD)
ORLANDO, FL | Enjoy 2 nights' accommodation at Tuscana Resort Orlando and 3 rounds of golf at Disney’s Magnolia Golf Course, Palm Golf Course and Lake Buena Vista Golf Course.
Course Layout