Continental Country Club
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6445 yards | 70.8 | 125 |
| White | 72 | 6040 yards | 69.2 | 119 |
| Red (W) | 72 | 5296 yards | 71.1 | 122 |
| Gold | 72 | 5296 yards | 64.1 | 109 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 69.8/114 W: 75.5/127 | 476 | 335 | 141 | 321 | 396 | 351 | 464 | 149 | 401 | 3034 | 512 | 373 | 310 | 193 | 514 | 339 | 417 | 180 | 447 | 3285 | 6319 |
| White M: 68.0/109 W: 73.4/122 | 455 | 313 | 135 | 300 | 391 | 331 | 456 | 141 | 392 | 2914 | 490 | 361 | 300 | 190 | 504 | 304 | 405 | 140 | 410 | 3104 | 6018 |
| White/Gold M: 66.5/108 W: 71.8/119 | 455 | 313 | 135 | 300 | 325 | 331 | 456 | 141 | 339 | 2795 | 490 | 361 | 300 | 138 | 504 | 304 | 354 | 140 | 331 | 2922 | 5717 |
| Gold M: 65.0/102 W: 70.0/115 | 436 | 292 | 120 | 300 | 325 | 295 | 415 | 132 | 339 | 2654 | 477 | 315 | 290 | 138 | 408 | 225 | 354 | 128 | 331 | 2666 | 5320 |
| Gold/Red M: 64.2/101 W: 69.1/113 | 436 | 292 | 120 | 300 | 275 | 295 | 415 | 123 | 300 | 2556 | 477 | 315 | 290 | 138 | 408 | 225 | 303 | 128 | 293 | 2577 | 5133 |
| Red M: 62.1/97 W: 66.6/108 | 397 | 260 | 111 | 238 | 275 | 265 | 382 | 123 | 300 | 2351 | 411 | 275 | 239 | 129 | 367 | 200 | 303 | 96 | 293 | 2313 | 4664 |
| Silver M: 60.0/92 W: 63.2/101 | 337 | 239 | 111 | 222 | 241 | 229 | 317 | 120 | 269 | 2085 | 376 | 244 | 209 | 125 | 311 | 179 | 263 | 92 | 275 | 2074 | 4159 |
| Handicap | 9 | 17 | 15 | 7 | 1 | 5 | 11 | 13 | 3 | 12 | 2 | 14 | 10 | 4 | 18 | 8 | 16 | 6 | |||
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Handicap (W) | 5 | 11 | 15 | 9 | 1 | 7 | 13 | 17 | 3 | 6 | 2 | 12 | 16 | 10 | 18 | 4 | 14 | 8 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
RestaurantAvailable Activities
Swimming, BilliardsAvailable Sports
Fitness, TennisReviews
Reviewer Photos
-
Photo submitted by russellbd1 on 05/22/2023
-
Photo submitted by BobBouBram on 11/08/2022
-
Photo submitted by BobBouBram on 11/08/2022
-
Photo submitted by BobBouBram on 11/08/2022
-
Great day Photo submitted by u6641986 on 03/08/2022
-
Gators! Photo submitted by lwinther on 03/08/2022
-
Photo submitted by lwinther on 03/08/2022
-
Photo submitted by mathmania1982 on 02/19/2022
Always a great place to play!
Great course, great pace, course is better than most for for more money. Will certainly be back. The course ranger needs a hard lesson in manners. Overheard him talking to a group and it was less than to be desired.
Greens
Way too many greens damaged and under repair
Not normal for this course as it is normally in wonderful condition
Green's need much improvement!
Had a great time, with a group of nice folks. But, at least 9 out of 18, need some serious maintenance. Will come back once l know the conditions have improved.
Nice shotgun start
Course is in average condition for this time of year. Greens sanded in areas and fairways thin. But for the price, it is still a great value. Holes are fairly short with a Florida "old school" design, which I found appealing. You can pay more and get less at other area courses. Shotgun start makes for excellent pace of play.
Good value bad greens
Nice course and I liked the 8;30 am shotgun start. The only issue was the greens. They were covered with sand due to many dead spots.
I would play it again.
The greens were a little burnt out in places but fairways were a little sparse in sparse in areas but overall play was good
Poor greens conditions
Greens were in very bad condition. Fairways were fair. Probably won’t play this course again.
Hidden Gem...
Has become one of my go-tos since the snowbird takeover season in in full swing. They do a good job keeping the conditions up, especially when we have little rain. Fun, fun, fun!
Judge1951
Greens rolling nice, love the course layout. Staff is always friendly and helpful. Lunch is great afterwards.
Very enjoyable
Had a lot of fun. Greens super fast but enjoyed the challenge. Finished before the rain. Hope to play again.
A good round with great locals
Had a fun round, joined as a single and played with some great local guys. Course is in ok shape with very fast greens and some bare areas off the fairway. One or two greens had bald spots, but in general good shape for the winter. No beverage cart or beers able to purchase to go on course- ridiculous. Bring a cooler.