Cranberry Golf Course
About
Cranberry Golf Course was carved from the picturesque landscape of southern Georgian Bay and has the distinction of being Canada’s first Audubon Society-certified golf course. There is some slight undulation in the bent grass fairways but overall the terrain is flat, making it accessible for beginners since there are no dramatic elevation changes or severely uneven lies. The front nine has numerous water hazards and plays a bit longer than the back nine due to a handful of lengthy par 5s. Cranberry Golf Course's back nine plays shorter and dryer but there are difficult doglegs and several large, strategically placed sand traps. There are also grass bunkers and contouring around the greens for added challenge.
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Gold | 72 | 6618 yards | 72.0 | 128 |
| Blue | 72 | 6292 yards | 70.3 | 124 |
| White (W) | 72 | 5881 yards | 73.8 | 132 |
| White | 72 | 5881 yards | 68.7 | 117 |
| Long Hybrid | 72 | 5503 yards | 67.0 | 114 |
| Long Hybrid (W) | 72 | 5503 yards | 71.7 | 127 |
| Red | 72 | 5223 yards | 65.0 | 109 |
| Red (W) | 72 | 5223 yards | 69.2 | 118 |
| Short Hybrid | 72 | 4443 yards | 61.6 | 104 |
| Short Hybrid (W) | 72 | 4443 yards | 65.0 | 110 |
| Yellow | 72 | 4142 yards | 61.0 | 102 |
| Yellow (W) | 72 | 4142 yards | 63.3 | 105 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold M: 71.3/124 | 398 | 420 | 500 | 557 | 171 | 433 | 548 | 243 | 322 | 3592 | 185 | 327 | 144 | 355 | 426 | 469 | 201 | 502 | 161 | 2770 | 6362 |
| Blue M: 70.1/120 W: 75.9/128 | 376 | 410 | 493 | 526 | 157 | 427 | 520 | 219 | 322 | 3450 | 178 | 320 | 136 | 347 | 401 | 438 | 176 | 498 | 159 | 2653 | 6103 |
| White M: 68.1/116 W: 73.8/123 | 352 | 400 | 486 | 518 | 143 | 391 | 494 | 198 | 311 | 3293 | 171 | 305 | 103 | 339 | 375 | 407 | 113 | 472 | 148 | 2433 | 5726 |
| Red M: 64.7/110 W: 69.5/114 | 311 | 350 | 437 | 443 | 120 | 337 | 475 | 169 | 266 | 2908 | 134 | 245 | 82 | 331 | 313 | 372 | 95 | 448 | 126 | 2146 | 5054 |
| Handicap | 15 | 5 | 1 | 7 | 9 | 3 | 11 | 13 | 17 | 4 | 14 | 18 | 8 | 2 | 6 | 10 | 12 | 16 | |||
| Par | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 37 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 3 | 34 | 71 |
| Handicap (W) | 13 | 5 | 1 | 11 | 17 | 9 | 3 | 15 | 7 | 12 | 10 | 18 | 6 | 8 | 2 | 14 | 4 | 16 |
No Hot Deals for this date.
No Hot Deals for this date.
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, RestaurantAvailable Facilities
Clubhouse, Banquet Facilities, SpaReviews
Reviewer Photos
5 hours
Pace of play was as bad as you can get. Nice patio, nice course but only if you want to spend 5 hours playing
Beautiful Course
It was a beautiful course and is well maintained. We had a very slow foursome ahead of us and the Marshall resolved the problem by the 10th hole. Overall it was a great day and we would definitely recommend it. Good value for the money when booked through GolfPass
fun but slow
not to difficult but a fun course the pace was a little slow didnt use any of course features would play again
Didn't get hit by a cart, but got hit by some rain
Played through the rain today and the course held up marvelously, The lady working at the bag drop was very friendly. Got the cart with no hassles, the starter warned me about the 8:30 cut off and I was off.
Even the Marshall out on course seemed fairly sober, despite not much to do with only 5 parties playing the course at that time. All in all - it's a course I would recommend playing. Even in the rain.
Run down by golf cart
My husband didn’t see me walking in front of him and ran me down just an accident
I was able to roll off the fairway and a woman who lives in a house backing on the golf course came out
The twosome behind us called the clubhouse and they sent someone out
I was afraid to get up as my back was hurting
There was talk about calling an ambulance but difficult for it to retrieve me from 8th hole
I was lying on my stomach at the side of fairway
By now I decided that I didn’t want to go to hospital and was able to get on the golf cart
Cranberry starter took my husband back to clubhouse and woman waited with me while husband drove car to fetch me
No follow up yet from golf course and surprised that they wouldn’t have a board to put me on. This is a ski area!
Only got to play 7 holes. Feel like I should get some kind of a rain check although don’t know when I will be able to golf again.
Twilight round
Course was in good condition, play was slow but sometimes that’s how it goes. Didn’t get to finish 18 but next time I’ll book an earlier time