Granite Ridge Golf Club - Ruby
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 70 | 6004 yards | 67.8 | 126 |
| White | 70 | 5436 yards | 65.1 | 121 |
| Red | 70 | 4903 yards | 66.6 | 114 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 67.6/129 W: 73.7/132 | 285 | 314 | 170 | 523 | 358 | 361 | 345 | 348 | 168 | 2872 | 413 | 304 | 151 | 502 | 368 | 396 | 255 | 151 | 335 | 2875 | 5747 |
| Blue/White M: 66.3/127 W: 71.9/129 | 285 | 314 | 150 | 505 | 358 | 332 | 345 | 348 | 155 | 2792 | 383 | 304 | 151 | 483 | 325 | 345 | 255 | 151 | 335 | 2732 | 5524 |
| White M: 65.2/123 W: 70.6/125 | 280 | 303 | 150 | 505 | 340 | 332 | 305 | 293 | 155 | 2663 | 383 | 293 | 119 | 483 | 325 | 345 | 243 | 140 | 306 | 2637 | 5300 |
| White/Red M: 63.1/117 W: 67.4/121 | 243 | 277 | 150 | 472 | 275 | 297 | 276 | 293 | 155 | 2438 | 356 | 225 | 119 | 459 | 277 | 310 | 243 | 120 | 250 | 2359 | 4797 |
| Red M: 62.7/116 W: 66.7/120 | 243 | 277 | 120 | 472 | 275 | 297 | 276 | 257 | 127 | 2344 | 356 | 225 | 90 | 459 | 277 | 310 | 218 | 120 | 250 | 2305 | 4649 |
| Handicap | 13 | 17 | 15 | 1 | 3 | 9 | 7 | 5 | 11 | 4 | 12 | 16 | 2 | 8 | 6 | 18 | 14 | 10 | |||
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 | 70 |
No Hot Deals for this date.
No Hot Deals for this date.
No Hot Deals for this date.
No Hot Deals for this date.
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, Snacks, Restaurant, Beverage CartsAvailable Facilities
Showers, LockersReviews
Reviewer Photos
Still a Good Track, But Overpriced
I’ve always enjoyed playing this course and it’s consistently been in good condition. The layout is enjoyable and it’s generally a good overall experience. That said, the pricing has become difficult to justify, especially for twilight rounds. While it’s a good course, the green fees feel well above what the course offers compared to other options. I’d still play it again, but the value for money just isn’t what it used to be.
Great day
Pace of play was good, coarse in good shape, beverage carts were available. WEATHER WAS FANTASTIC. Peaceful surrounding ,with the sound of a train horn in the distance added to relaxing atmosphere.
Nice fairways
The fairways were smooth. The greens are airated, so a bit more challenging. But as usual good company makes a good round. I fortunately met a great father son. Hole 13 has water on aproach. If you think about water. Ball goes in. You will be able to uae all your clubs.
always good
Great track with challenges on most holes. Good value for the money. Some of the friendliest staff in the GTA. I'll see you guys again soon.
Not the same as previous years
They tore down SO many trees. Not sure if someone new came in and changed everything, but the feeling of paying 125 bucks per person with a cart isn't worth it. Some holes it was like you were driving through a mine. Most were okay but yeah. The staff were super friendly except the Marshall with no teeth - just kidding buddy thank you
Fantastic Golf Course
The course was in excellent condition. Staff where Awesome!! Will definitely be back.
Granite Ridge golfing
This is a lovely course. It’s the first time we’ve played the Ruby Course and thoroughly enjoyed it. We’ve played Cobalt a few times, also a lovely course. Both are walkable, there are shade trees along the way…which I’ve hit, and the layout is interesting and challenging. The staff are super friendly and helpful. Put this course on your list of places to try.