Woodington Lake Golf Club - Legend Course
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Green | 72 | 7015 yards | 74.3 | 145 |
| Blue | 72 | 6480 yards | 71.4 | 138 |
| White | 72 | 6067 yards | 69.4 | 128 |
| Red | 72 | 5255 yards | 65.0 | 117 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold M: 75.6/150 | 416 | 200 | 570 | 438 | 388 | 455 | 136 | 444 | 433 | 3480 | 541 | 482 | 455 | 195 | 478 | 555 | 179 | 544 | 410 | 3839 | 7319 |
| Green M: 74.3/149 | 369 | 171 | 540 | 402 | 361 | 419 | 118 | 388 | 377 | 3145 | 505 | 430 | 410 | 178 | 412 | 527 | 161 | 496 | 385 | 3504 | 6649 |
| Blue M: 72.0/143 | 342 | 148 | 513 | 386 | 338 | 393 | 110 | 374 | 354 | 2958 | 465 | 386 | 386 | 166 | 365 | 468 | 145 | 470 | 361 | 3212 | 6170 |
| White M: 70.2/138 W: 75.4/138 | 310 | 122 | 462 | 315 | 300 | 314 | 103 | 350 | 315 | 2591 | 435 | 360 | 355 | 145 | 335 | 450 | 129 | 412 | 308 | 2929 | 5520 |
| Red M: 66.7/122 W: 71.7/128 | 310 | 122 | 462 | 315 | 300 | 314 | 92 | 307 | 285 | 2507 | 390 | 328 | 323 | 130 | 318 | 398 | 129 | 412 | 308 | 2736 | 5243 |
| Handicap | 11 | 9 | 3 | 5 | 7 | 1 | 17 | 13 | 15 | 6 | 10 | 12 | 16 | 8 | 2 | 18 | 4 | 14 | |||
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 37 | 72 |
No Hot Deals for this date.
No Hot Deals for this date.
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, Restaurant, Beverage CartsAvailable Facilities
Showers, LockersReviews
Woman behind the counter
Booked a threesome, my golf buddy was checking-in and was told to pay the rack rate even though he specifically told her (Jacqueline) that I booked it through the Golf Now website site. Would not have it and the gIrl over charged on green fee and cart!!! It was eventful partially refund but only after questioning her on the reason why they wound not honour the Golf Now booking. Staff needs a refresher on how the bookings system works.
Worth the drive
I hadn't played the Legends course is almost 20 years, but it was as good as I remember it. Course conditions were top notch. Greens ran very fast, in spite of the rain and wet conditions. It's an hour's drive from Toronto, and if you're willing to allocate 2 hours for the round trip, it's well worth the drive.
Don’t play if u are senior
Cart path only rules
Very rude staff when checking in
Only once we saw cart lady… super hot
Else good course
TOUGH COURSE
I'm a pretty average golfer but I found this course extremely difficult.
No structure
Hardly any staff visible, except at the club house. Didn’t see a Marshall all day. Super slow pace of play. Left the course after 14 holes!
Must Play
Very nice course layout is awesome
Staff very nice
Course in great shape just wish people would repaired divots on greens.
Little expensive for casual golfer so look for hot deal or twilight tee time to get reasonable price
Would play again
Nice track
Beautiful course and friendly staff. Only drawbacks were divots in the fairways and ball marks on the greens. There was no seed in the containers on the cart. First time playing there, perhaps it is standard that players do not replace their divots or ball marks.