Marlwood Country Club

About
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Back | 5400 yards |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue M: 65.9/115 W: 71.4/133 | 348 | 133 | 309 | 359 | 505 | 321 | 138 | 450 | 268 | 2831 | 306 | 300 | 300 | 435 | 310 | 143 | 285 | 290 | 183 | 2552 | 5383 |
White M: 64.5/112 W: 69.6/126 | 337 | 122 | 302 | 345 | 489 | 315 | 129 | 412 | 258 | 2709 | 295 | 268 | 285 | 400 | 297 | 139 | 280 | 284 | 173 | 2421 | 5130 |
Red M: 61.7/103 W: 65.0/107 | 322 | 111 | 274 | 301 | 427 | 243 | 111 | 373 | 228 | 2390 | 262 | 215 | 268 | 375 | 245 | 125 | 200 | 216 | 121 | 2027 | 4417 |
Handicap | 3 | 17 | 9 | 7 | 5 | 13 | 15 | 1 | 11 | 12 | 18 | 8 | 16 | 4 | 10 | 14 | 2 | 6 | |||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 35 | 71 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Beverage CartsAvailable Facilities
Clubhouse, Lounge, Banquet FacilitiesAvailable Activities
Swimming, BilliardsReviews
Reviewer Photos
Good stuff
This was my first time at this course and I found everything from the staff on down awesome. I will definitely be back a few more times and mention how good the course was to all my friends.
Unexpected
Course was well maintained and clean. Greens ran true and were rather clean, grounds crew takes care of the course well.
Staff were courteous and starters provided some much needed layout tips for first time players
The course was late, allowing us to get on for our tee off
We were there early for our tee off as usual. We were told we cannot get on the course until the party in front of us got on. We were 20 minutes late late. We found out later that it was the owner‘s wife and her party. And that’s the reason why we could not start our tear off on time. The time we got to tee off was almost 30 minutes late.
Little Gem
Course is an excellent deal for what you get. Staff outstanding and friendly
Always on my list
Playable and decent greens
Playable and reachable for most golfers ability. Tee decks were all humpback. Most expensive beer I have had on a course. Good value for the green fee though.