Marlwood Country Club
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Back | 5400 yards |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 65.9/115 W: 71.4/133 | 348 | 133 | 309 | 359 | 505 | 321 | 138 | 450 | 268 | 2831 | 306 | 300 | 300 | 435 | 310 | 143 | 285 | 290 | 183 | 2552 | 5383 |
| White M: 64.5/112 W: 69.6/126 | 337 | 122 | 302 | 345 | 489 | 315 | 129 | 412 | 258 | 2709 | 295 | 268 | 285 | 400 | 297 | 139 | 280 | 284 | 173 | 2421 | 5130 |
| Red M: 61.7/103 W: 65.0/107 | 322 | 111 | 274 | 301 | 427 | 243 | 111 | 373 | 228 | 2390 | 262 | 215 | 268 | 375 | 245 | 125 | 200 | 216 | 121 | 2027 | 4417 |
| Gold M: 59.5/100 W: 60.8/104 | 300 | 87 | 203 | 235 | 377 | 212 | 57 | 318 | 165 | 1954 | 178 | 157 | 230 | 298 | 179 | 95 | 161 | 181 | 119 | 1598 | 3552 |
| Handicap | 3 | 17 | 9 | 7 | 5 | 13 | 15 | 1 | 11 | 12 | 18 | 8 | 16 | 4 | 10 | 14 | 2 | 6 | |||
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 35 | 71 |
No Hot Deals for this date.
No Hot Deals for this date.
No Hot Deals for this date.
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Beverage CartsAvailable Facilities
Clubhouse, Lounge, Banquet FacilitiesAvailable Activities
Swimming, BilliardsReviews
Reviewer Photos
Unexpected
Course was well maintained and clean. Greens ran true and were rather clean, grounds crew takes care of the course well.
Staff were courteous and starters provided some much needed layout tips for first time players
The course was late, allowing us to get on for our tee off
We were there early for our tee off as usual. We were told we cannot get on the course until the party in front of us got on. We were 20 minutes late late. We found out later that it was the owner‘s wife and her party. And that’s the reason why we could not start our tear off on time. The time we got to tee off was almost 30 minutes late.
Little Gem
Course is an excellent deal for what you get. Staff outstanding and friendly
Always on my list
Playable and decent greens
Playable and reachable for most golfers ability. Tee decks were all humpback. Most expensive beer I have had on a course. Good value for the green fee though.
Recommended
The greens are excellent. The tee boxes could use some work. In between, in good shape and a nice track - good variety of holes.
played as a single. had a cart but prefer to walk. wasn't busy, hottest day ever, 37c. course in very nice condition.
Great fun short course!!
This is really nice course that was in great shape! Greens were very good!
Excellent value, expect to only play 9 holes
Had a wonderful time and it was Saturday at 11 when we went so I can only complain about the pace of play so much. Still after 5 hours we only got through 12 holes, though immaculate conditions for the area. Would definitely go again just off peak hours!