Mardyke Valley Golf Club
About
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| White | 70 | 6201 yards | ||
| Yellow | 70 | 5701 yards | ||
| Ladies | 71 | 5136 yards |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White M: 70.4/118 | 283 | 413 | 416 | 357 | 170 | 572 | 336 | 330 | 174 | 3051 | 414 | 350 | 179 | 383 | 497 | 293 | 403 | 220 | 435 | 3174 | 6225 |
| Yellow M: 68.1/115 W: 73.4/126 | 276 | 346 | 356 | 349 | 111 | 557 | 311 | 310 | 163 | 2779 | 407 | 294 | 172 | 376 | 486 | 284 | 342 | 174 | 428 | 2963 | 5742 |
| Blue M: 67.7/116 W: 73.2/125 | 263 | 346 | 356 | 349 | 111 | 563 | 311 | 296 | 163 | 2758 | 402 | 317 | 173 | 376 | 469 | 284 | 342 | 144 | 428 | 2935 | 5693 |
| Red M: 64.9/108 W: 69.9/118 | 268 | 335 | 348 | 337 | 99 | 515 | 258 | 246 | 154 | 2560 | 365 | 287 | 149 | 311 | 469 | 213 | 273 | 147 | 353 | 2567 | 5127 |
| Handicap | 18 | 6 | 10 | 12 | 16 | 4 | 8 | 2 | 14 | 3 | 15 | 17 | 1 | 11 | 5 | 13 | 7 | 9 | |||
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 35 | 70 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, RestaurantAvailable Facilities
ClubhouseReviews
Reviewer Photos
Good course
The course is in good condition, but the short rough needs a bit more attention
Mardyke - nice course in great condition for the time of uear
Mardyke has a nice variety of holes. I’m fairly new to the game but have played quite a few rounds and this course is one of the better ones. I was really impressed with how well the course played after a lot of rain recently. The greens were all in very good condition
Playable
The course is playable at this time of the year, the ban of trolleys seem to have have helped, pace a little bit slow
Excellent greens
Fairways in good condition considering the amount of rain we’ve had and the greens were excellent. The only weird thing was it seems like they were filling in all the bunkers for some reason. All said and done a well maintained course and enjoyable to play especially when you score 38 points :)
Turn around
They have turn it around the course is very good greens are excellent
Mardyke
Good course , great greens but fairways are not the best
To much work going on
To many temporary winter tee’s when the tee boxes are in good condition, the 18th hole is a shambles with giant holes being fit out to what looks like to install new bunkers
These issues need to be made clear before people are making a booking very disappointed with the condition of the course
Good place to play
very nice place to play
Greens first class
fairways not to cleaver due to the hot weather we have had
Enjoyable course
Great condition greens , green surrounds and green side bunkers.