Nagoya Green Country Club - South/East Course
About
Holes 18
Type Semi-Private
Par 72
Length 6628 yards
Slope 123
Rating 73.1
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Blue | 72 | 6628 yards | 73.1 | 123 |
| White | 72 | 6240 yards | 70.7 | 121 |
| White (W) | 72 | 6240 yards | 71.7 | 123 |
| Red (W) | 72 | 5778 yards | 70.2 | 119 |
Scorecard for South/East
Metrics:
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue M: 73.1/123 | 384 | 350 | 387 | 515 | 130 | 430 | 505 | 212 | 344 | 3257 | 528 | 413 | 194 | 376 | 507 | 363 | 232 | 410 | 348 | 3371 | 6628 |
| White M: 70.7/121 W: 71.7/123 | 360 | 326 | 373 | 491 | 117 | 389 | 467 | 191 | 327 | 3041 | 513 | 391 | 167 | 352 | 491 | 348 | 213 | 393 | 331 | 3199 | 6240 |
| Red W: 70.2/119 | 334 | 307 | 345 | 437 | 108 | 372 | 437 | 157 | 297 | 2794 | 478 | 369 | 151 | 330 | 447 | 333 | 179 | 376 | 321 | 2984 | 5778 |
| Handicap | 3 | 11 | 13 | 5 | 17 | 7 | 1 | 15 | 9 | 12 | 6 | 18 | 8 | 10 | 4 | 14 | 2 | 16 | |||
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
Course Details
Year Built 1973
Golf Season Year round
Rentals/Services
Carts Yes - included in green fee
GPS Yes
Caddies Yes
Clubs Yes
Practice/Instruction
Driving Range Yes
Policies
Credit Cards Accepted JCB, AMEX, UC, UFJ, Diners
Food & Beverage
RestaurantAvailable Facilities
Lounge, Meeting Facilities, Banquet FacilitiesReviews
Be the first to leave a review
Business Tools for Golf Course Operators
Nearby Courses
Course Layout