East at White Pines Golf Course
About
White Pines Golf Club is ideally situated for both locals and visitors with a convenient location that is just 30 minutes from downtown Chicago and only 10 minutes from O'Hare International Airport. The club has two 18-hole courses, the East and the West. The East is the shorter and more player friendly of the two at 6,371 yards from the back tees. The fairways are seemingly narrow but there is some room for recovery if you have an errant shot. There aren't as many bunkers or water as on the West Course, but there is enough to provide a fun round. In addition to 36 holes of golf, White Pines G.C. also offers the Golf Dome, one of the world's largest indoor golf facilities. It features five target greens surrounded by bunkers, 50 hitting tees on two levels, and six suspended hitting targets for practicing your accuracy.
| Tee | Par | Length | Rating | Slope |
|---|---|---|---|---|
| Black | 70 | 6371 yards | 71.1 | 127 |
| Black (W) | 70 | 6371 yards | 76.8 | 133 |
| Gold | 70 | 6226 yards | 70.4 | 125 |
| Gold (W) | 70 | 6226 yards | 76.0 | 131 |
| Silver | 70 | 5893 yards | 69.0 | 122 |
| Silver (W) | 70 | 5893 yards | 74.2 | 127 |
| White | 70 | 5411 yards | 66.8 | 117 |
| White (W) | 70 | 5411 yards | 71.5 | 121 |
| Maroon (W) | 73 | 5150 yards | 70.1 | 118 |
| Maroon | 73 | 5150 yards | 65.6 | 114 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black M: 71.5/129 W: 77.5/135 | 401 | 428 | 417 | 195 | 289 | 147 | 508 | 193 | 371 | 2949 | 513 | 192 | 355 | 183 | 420 | 405 | 344 | 547 | 463 | 3422 | 6371 |
| White M: 69.2/124 W: 74.8/129 | 383 | 410 | 380 | 191 | 274 | 126 | 487 | 158 | 331 | 2740 | 505 | 119 | 327 | 120 | 409 | 362 | 329 | 535 | 447 | 3153 | 5893 |
| Red M: 65.7/115 W: 70.6/120 | 365 | 321 | 300 | 185 | 254 | 115 | 409 | 126 | 301 | 2376 | 491 | 108 | 221 | 105 | 395 | 346 | 309 | 474 | 325 | 2774 | 5150 |
| Handicap | 6 | 2 | 4 | 12 | 16 | 18 | 10 | 14 | 8 | 9 | 7 | 11 | 17 | 3 | 13 | 15 | 5 | 1 | |||
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 34 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 36 | 70 |
| Handicap (W) | 6 | 10 | 4 | 8 | 16 | 18 | 2 | 12 | 14 | 3 | 17 | 13 | 15 | 7 | 9 | 11 | 1 | 5 |
Course Details
Rentals/Services
Practice/Instruction
Policies
Food & Beverage
Bar, RestaurantAvailable Facilities
Clubhouse, Banquet FacilitiesReviews
Reviewer Photos
-
Photo submitted by u3355602 on 10/03/2024
-
Photo submitted by u306103136 on 09/01/2022
-
Photo submitted by Spaffrackett on 06/09/2021
-
Photo submitted by u000006729674 on 08/24/2020
-
Photo submitted by u000006729674 on 08/24/2020
-
Photo submitted by u000006729674 on 08/24/2020
-
Photo submitted by u000006729674 on 08/24/2020
-
Photo submitted by u000006729674 on 08/24/2020
-
Photo submitted by u000006729674 on 08/24/2020
-
Photo submitted by Jigg7557 on 11/02/2013
Fun track
I wanna wear those chores for 1⁄3 time. Staff is very friendly Course wasn't really good shape for this early in season. A very interesting course, both East and West. One of my favorite places in Chicago suburbs. Pace of play always good when I've played hete!
Always a great experience
Great layout, awesome staff and great location. I love this course!
Old School Shot makers course
Great Course, Great Staff…Great Experience! Highly recommend.
Bad Starter “No clue , classless procedures “
Showed up on time for a 2pm tee time and starter. put a foursome ahead of us who were 30 minutes late for their 1:30 tee time. We ended up in the dark for our round at #16.
Not right at all, never again!